Science ATAR cutoffs in Victoria
49 science courses at 7 institutions in Victoria, from 99.85 down to 33.55. Double degrees are included. Cutoffs are the lowest selection rank offered a place in VTAC's December 2025 round.
A selection rank includes adjustment points, so some students got in with a lower ATAR. Cutoffs move every year, so treat them as a guide and check each course's prerequisites before you put it in your preferences.
Every science course, highest first
| Course | Cutoff | Prerequisites |
|---|---|---|
| Science/Dental Surgery · Melbourne, Parkville | 99.85 | Units 3 and 4: any English; and one of Maths: Mathematical Methods or Maths: Specialist Mathematics; and one of Biology, Chemistry or Physics. --OR-- Units 3 and 4: any English; and both of Maths: Mathematical Methods and Maths: Specialist Mathematics. |
| Science/Law · Melbourne, Parkville | 99.80 | Units 3 and 4: any English; and one of Maths: Mathematical Methods or Maths: Specialist Mathematics; and one of Biology, Chemistry or Physics. --OR-- Units 3 and 4: any English; and both of Maths: Mathematical Methods and Maths: Specialist Mathematics. |
| Science/Optometry · Melbourne, Parkville | 99.00 | Units 3 and 4: any English; and one of Maths: Mathematical Methods or Maths: Specialist Mathematics; and one of Biology, Chemistry or Physics. --OR-- Units 3 and 4: any English; and both of Maths: Mathematical Methods and Maths: Specialist Mathematics. |
| Science/Veterinary Medicine · Melbourne, Parkville | 98.50 | Check the course page |
| Science/Physiotherapy · Melbourne, Parkville | 98.00 | Units 3 and 4: any English; and one of Maths: Mathematical Methods or Maths: Specialist Mathematics; and one of Biology, Chemistry or Physics. --OR-- Units 3 and 4: any English; and both of Maths: Mathematical Methods and Maths: Specialist Mathematics. |
| Science/Information Technology · Melbourne, Parkville | 95.75 | Units 3 and 4: any English; and one of Maths: Mathematical Methods or Maths: Specialist Mathematics; and one of Biology, Chemistry or Physics. --OR-- Units 3 and 4: any English; and both of Maths: Mathematical Methods and Maths: Specialist Mathematics. |
| Laws (Honours)/Science · Monash, Clayton | 95.60 | Units 3 and 4: any English; Units 3 and 4: one of Biology, Chemistry, Environmental Science, Geography, Maths: Mathematical Methods, Maths: Specialist Mathematics, Physics or Psychology. |
| Science/Data Science · Melbourne, Parkville | 95.15 | Units 3 and 4: any English; and one of Maths: Mathematical Methods or Maths: Specialist Mathematics; and one of Biology, Chemistry or Physics. --OR-- Units 3 and 4: any English; and both of Maths: Mathematical Methods and Maths: Specialist Mathematics. |
| Science/Engineering · Melbourne, Parkville | 95.00 | Units 3 and 4: any English; and one of Maths: Mathematical Methods or Maths: Specialist Mathematics; and one of Biology, Chemistry or Physics. --OR-- Units 3 and 4: any English; and both of Maths: Mathematical Methods and Maths: Specialist Mathematics. |
| Science/Teaching · Melbourne, Parkville | 95.00 | Check the course page |
| Science Advanced-Research (Honours) · Monash, Clayton | 93.10 | Units 3 and 4: any English; Units 3 and 4: Maths: Mathematical Methods; Units 3 and 4: two of Biology, Chemistry, Environmental Science, Geography, Maths: Specialist Mathematics, Physics or Psychology. |
| Science/Law · Deakin, Melbourne Burwood | 92.45 | Check the course page |
| Science · Melbourne, Parkville | 91.00 | Units 3 and 4: any English; and one of Maths: Mathematical Methods or Maths: Specialist Mathematics; and one of Biology, Chemistry or Physics. --OR-- Units 3 and 4: any English; and both of Maths: Mathematical Methods and Maths: Specialist Mathematics. |
| Science/Biomedical Science · Monash, Clayton | 91.00 | Units 3 and 4: Chemistry; Units 3 and 4: any English; Units 3 and 4: one of Maths: Mathematical Methods, Maths: Specialist Mathematics or Physics. |
| Science-Chemistry/Engineering-Chemical (Honours) · RMIT, City | 88.10 | Check the course page |
| Psychology/Science · Monash, Clayton | 87.75 | Units 3 and 4: any English; Units 3 and 4: one of Biology, Chemistry, Environmental Science, Geography, Maths: Mathematical Methods, Maths: Specialist Mathematics, Physics or Psychology. |
| Commerce/Science · Monash, Clayton | 87.35 | Units 3 and 4: any English; Units 3 and 4: one of Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering (Honours)/Science · Monash, Clayton | 85.65 | Units 3 and 4: any English; Units 3 and 4: one of Maths: Mathematical Methods or Maths: Specialist Mathematics; Units 3 and 4: one of Chemistry or Physics. |
| Secondary Education (Honours)/Science · Monash, Clayton | 83.75 | Check the course page |
| Information Technology/Science · Monash, Clayton | 82.75 | Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics; Units 3 and 4: any English; Units 3 and 4: one of Biology, Chemistry, Environmental Science, Geography, Maths: Mathematical Methods, Maths: Specialist Mathematics, Physics or Psychology. |
| Science/Global Studies · Monash, Clayton | 82.75 | Units 3 and 4: any English; Units 3 and 4: one of Biology, Chemistry, Environmental Science, Geography, Maths: Mathematical Methods, Maths: Specialist Mathematics, Physics or Psychology. |
| Science/Arts · Monash, Clayton | 82.05 | Units 3 and 4: any English; Units 3 and 4: one of Biology, Chemistry, Environmental Science, Geography, Maths: Mathematical Methods, Maths: Specialist Mathematics, Physics or Psychology. |
| Science/Computer Science · Monash, Clayton | 82.05 | Units 3 and 4: any English; Units 3 and 4: one of Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Science · Monash, Clayton | 82.00 | Units 3 and 4: any English; Units 3 and 4: one of Biology, Chemistry, Environmental Science, Geography, Maths: Mathematical Methods, Maths: Specialist Mathematics, Physics or Psychology. |
| Science (Degree)/Teaching Practice (Secondary Education) (Master) · RMIT, City | 81.70 | No subject prerequisites listed. |
| Commerce/Science · Deakin, Melbourne Burwood | 81.60 | Units 3 and 4: any English. |
| Science (Professional) · Swinburne, Hawthorn | 75.80 | Units 3 and 4: any English; Units 3 and 4: any Mathematics. |
| Science (Bachelor) and Teaching (Secondary) (Master) (Course Package) · La Trobe, Melbourne | 73.75 | Units 3 and 4: any English; Units 3 and 4: any Mathematics. |
| Science (Physics major) · La Trobe, Melbourne | 73.70 | Units 3 and 4: any English; Units 3 and 4: any Mathematics. |
| Engineering (Honours)/Science · Swinburne, Hawthorn | 72.10 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Science · RMIT, City | 70.00 | No subject prerequisites listed. |
| Arts/Science · Deakin, Melbourne Burwood | 69.45 | Units 3 and 4: any English. |
| Science (Human Physiological Sciences major) · La Trobe, Melbourne | 69.20 | Units 3 and 4: any English; Units 3 and 4: any Mathematics. |
| Arts/Science · La Trobe, Melbourne | 68.80 | Units 3 and 4: any English; Units 3 and 4: any Mathematics. |
| Health Science/Science · Swinburne, Hawthorn | 67.75 | Units 3 and 4: any English; Units 3 and 4: any Mathematics. |
| Science/Teaching(Secondary) · Deakin, Melbourne Burwood | 66.85 | Check the course page |
| Science · Federation, Gippsland | 66.70 | Check the course page |
| Arts/Science · Deakin, Geelong Waurn Ponds | 66.00 | Units 3 and 4: any English. |
| Science · Deakin, Melbourne Burwood | 62.05 | Check the course page |
| Science (Bachelor) · La Trobe, Melbourne | 61.65 | Units 3 and 4: any English; Units 3 and 4: any Mathematics. |
| Science · Federation, Berwick | 61.40 | Check the course page |
| Bachelor of Science (Veterinary Bioscience) · Federation, Berwick | 61.20 | Check the course page |
| Science (Zoology major) · La Trobe, Melbourne | 61.00 | Units 3 and 4: any English; Units 3 and 4: any Mathematics. |
| Science (Chemistry major) · La Trobe, Melbourne | 60.85 | Units 3 and 4: any English; Units 3 and 4: any Mathematics. |
| Science · Deakin, Geelong Waurn Ponds | 60.30 | Check the course page |
| Science · Swinburne, Hawthorn | 60.00 | Units 3 and 4: any English; Units 3 and 4: any Mathematics. |
| Bachelor of Science (Veterinary Bioscience) · Federation, Mount Helen (Ballarat) | 58.80 | Check the course page |
| Science (Bachelor) · La Trobe, Bendigo | 57.05 | Units 3 and 4: any English; Units 3 and 4: any Mathematics. |
| Science - UniReady Program/Degree · Swinburne, Hawthorn | 33.55 | Check the course page |
Prerequisites from VTAC, Prerequisites for 2027 (July 2024), read 2 November 2026. Each course page has the full requirements and ways in if you're missing a subject.
Which of these could you get into?
Estimate your ATAR from your marks, then see which science courses are in range.
Science in other states
Science in NSW · Science in Queensland · Science in WA · Science in SA
Other fields in Victoria
Nursing · Law · Psychology · Engineering · Business and commerce · Teaching · Computer science and IT · Physiotherapy · Pharmacy · Arts · Architecture · Design · Biomedical science · Accounting · Paramedicine · Occupational therapy · Dentistry and oral health · Midwifery · Social work · Criminology · Exercise and sport science