Engineering ATAR cutoffs in Victoria
63 engineering courses at 6 institutions in Victoria, from 95.50 down to 40.50. Double degrees are included. Cutoffs are the lowest selection rank offered a place in VTAC's December 2025 round.
A selection rank includes adjustment points, so some students got in with a lower ATAR. Cutoffs move every year, so treat them as a guide and check each course's prerequisites before you put it in your preferences.
Every engineering course, highest first
| Course | Cutoff | Prerequisites |
|---|---|---|
| Laws (Honours)/Engineering (Honours) · Monash, Clayton | 95.50 | Units 3 and 4: any English; Units 3 and 4: one of Maths: Mathematical Methods or Maths: Specialist Mathematics; Units 3 and 4: one of Chemistry or Physics. |
| Biomedicine/Engineering · Melbourne, Parkville | 95.00 | Units 3 and 4: any English; Units 3 and 4: Chemistry; Units 3 and 4: one of Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Science/Engineering · Melbourne, Parkville | 95.00 | Units 3 and 4: any English; and one of Maths: Mathematical Methods or Maths: Specialist Mathematics; and one of Biology, Chemistry or Physics. --OR-- Units 3 and 4: any English; and both of Maths: Mathematical Methods and Maths: Specialist Mathematics. |
| Commerce/Engineering · Melbourne, Parkville | 93.00 | Units 3 and 4: any English; Units 3 and 4: one of Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering (Honours)/Biomedical Science · Monash, Clayton | 91.90 | Units 3 and 4: any English; Units 3 and 4: Chemistry; Units 3 and 4: one of Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering (Honours) - Masters Accelerated Pathway · Monash, Clayton | 90.50 | Units 3 and 4: any English; Units 3 and 4: one of Maths: Mathematical Methods or Maths: Specialist Mathematics; Units 3 and 4: one of Chemistry or Physics. |
| Design/Engineering · Melbourne, Parkville | 90.05 | Units 3 and 4: any English. |
| Science-Chemistry/Engineering-Chemical (Honours) · RMIT, City | 88.10 | Check the course page |
| Engineering (Honours)/Commerce · Monash, Clayton | 88.00 | Units 3 and 4: any English; Units 3 and 4: one of Maths: Mathematical Methods or Maths: Specialist Mathematics; Units 3 and 4: one of Chemistry or Physics. |
| Engineering-Aerospace (Honours)/Business · RMIT, City | 87.50 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering (Honours)/Arts · Monash, Clayton | 86.60 | Units 3 and 4: any English; Units 3 and 4: one of Maths: Mathematical Methods or Maths: Specialist Mathematics; Units 3 and 4: one of Chemistry or Physics. |
| Engineering (Honours)/Computer Science · Monash, Clayton | 85.95 | Units 3 and 4: any English; Units 3 and 4: one of Maths: Mathematical Methods or Maths: Specialist Mathematics; Units 3 and 4: one of Chemistry or Physics. |
| Engineering (Honours)/Science · Monash, Clayton | 85.65 | Units 3 and 4: any English; Units 3 and 4: one of Maths: Mathematical Methods or Maths: Specialist Mathematics; Units 3 and 4: one of Chemistry or Physics. |
| Engineering (Honours)/Information Technology · Monash, Clayton | 85.60 | Units 3 and 4: any English; Units 3 and 4: one of Maths: Mathematical Methods or Maths: Specialist Mathematics; Units 3 and 4: one of Chemistry or Physics. |
| Engineering (Honours) · Monash, Clayton | 85.00 | Units 3 and 4: any English; Units 3 and 4: one of Maths: Mathematical Methods or Maths: Specialist Mathematics; Units 3 and 4: one of Chemistry or Physics. |
| Engineering-Mechanical (Honours)/Business · RMIT, City | 84.80 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering-Advanced Manufacturing and Mechatronics (Honours)/Business · RMIT, City | 83.85 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering-Civil and Infrastructure (Honours)/Business · RMIT, City | 83.70 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering-Chemical (Honours)/Pharmaceutical Sciences · RMIT, City / Bundoora | 83.55 | Check the course page |
| Environmental Science/Engineering-Environmental (Honours) · RMIT, City | 83.40 | Check the course page |
| Engineering-Electronic and Computer Systems (Honours)/Computer Science · RMIT, City | 83.00 | Check the course page |
| Engineering-Chemical (Honours) · RMIT, City | 81.70 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics; Units 3 and 4: Chemistry. |
| Engineering (Honours) (Professional) · Swinburne, Hawthorn | 80.95 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering-Aerospace (Honours) · RMIT, City | 80.75 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering-Software Engineering (Honours) · RMIT, City | 80.65 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering-Civil and Infrastructure (Honours) · RMIT, City | 80.45 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering-Advanced Manufacturing and Mechatronics (Honours) · RMIT, City | 80.40 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering-Electrical (Honours) · RMIT, City | 80.30 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering-Environmental (Honours) · RMIT, City | 80.30 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering-Mechanical (Honours) · RMIT, City | 80.05 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering-Biomedical (Honours) · RMIT, City | 80.00 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering-Electronic and Computer Systems Engineering (Honours) · RMIT, City | 80.00 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering (Industry) (Honours) · Deakin, Melbourne Burwood | 79.80 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering (Electrical) (Honours) · Federation, Blended Learning - Gippsland | 79.50 | Check the course page |
| Exercise and Sport Science/Engineering (Honours) · Deakin, Melbourne Burwood | 77.20 | Check the course page |
| Engineering (Honours) · RMIT, City | 75.00 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering (Honours) (Electrical and Renewable Energy Engineering major) · Deakin, Melbourne Burwood | 73.55 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering (Honours) (Environmental and Sustainability Engineering major) · Deakin, Geelong Waurn Ponds | 73.55 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering (Honours)/Computer Science · Swinburne, Hawthorn | 73.40 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering (Honours) · Swinburne, Hawthorn | 72.70 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering (Honours) (Mechanical Engineering major) · Deakin, Melbourne Burwood | 72.65 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering (Honours)/Science · Swinburne, Hawthorn | 72.10 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering (Honours)/Business · Swinburne, Hawthorn | 72.00 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering (Honours) (Civil Engineering major) · Deakin, Melbourne Burwood | 70.65 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering (Honours) · Deakin, Melbourne Burwood | 70.40 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering (Industry) (Honours) · Deakin, Geelong Waurn Ponds | 70.40 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Exercise and Sport Science/Engineering (Honours) · Deakin, Geelong Waurn Ponds | 67.30 | Check the course page |
| Engineering - Software (Honours) · Deakin, Melbourne Burwood | 67.20 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering (Honours) (Civil Engineering major) · Deakin, Geelong Waurn Ponds | 67.05 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering (Honours) (Mechatronics Engineering major) · Deakin, Geelong Waurn Ponds | 66.90 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering (Honours) (Electrical and Renewable Energy Engineering major) · Deakin, Geelong Waurn Ponds | 66.30 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering (Honours) (Mechanical Engineering major) · Deakin, Geelong Waurn Ponds | 65.65 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering (Honours) · Deakin, Geelong Waurn Ponds | 65.50 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering - Associate Degree/Degree (Honours) · Swinburne, Hawthorn | 60.65 | Units 3 and 4: any English; Units 3 and 4: any Mathematics. |
| Engineering (UniLink) - Diploma · Swinburne, Hawthorn | 54.90 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering Technology (Electrical & Electronics Major)(Associate Degree) / Engineering (Electronic & Computer Systems)(Honours) · RMIT, City | 52.30 | Check the course page |
| Engineering (UniLink) - Diploma/Engineering Degree · Swinburne, Hawthorn | 50.15 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering Technology (Advanced Manufacturing and Mechatronics Major) (Associate Degree)/Engineering (Adv Manufacturing and Mechatronics) (Honours) · RMIT, City | 48.15 | Units 3 and 4: any English; Units 3 and 4: any Mathematics. |
| Engineering Technology (Aerospace Major) (Associate Degree)/Engineering (Aerospace Engineering) (Honours) · RMIT, City | 46.40 | Units 3 and 4: any English; Units 3 and 4: any Mathematics. |
| Engineering Technology (Electrical and Electronics Major) (Associate Degree)/Engineering (Electrical Engineering) (Honours) · RMIT, City | 45.45 | Units 3 and 4: any English; Units 3 and 4: any Mathematics. |
| Engineering Technology (Mechanical Major) (Associate Degree)/Engineering (Mechanical Engineering) (Honours) · RMIT, City | 44.50 | Units 3 and 4: any English; Units 3 and 4: any Mathematics. |
| Engineering Technology (Associate Degree) · RMIT, City | 44.40 | Units 3 and 4: any English; Units 3 and 4: any Mathematics. |
| Engineering Technology (Civil Major) (Associate Degree)/Engineering (Civil and Infrastructure) (Honours) · RMIT, City | 40.50 | Units 3 and 4: any English; Units 3 and 4: any Mathematics. |
Prerequisites from VTAC, Prerequisites for 2027 (July 2024), read 2 November 2026. Each course page has the full requirements and ways in if you're missing a subject.
Which of these could you get into?
Estimate your ATAR from your marks, then see which engineering courses are in range.
Engineering in other states
Engineering in NSW · Engineering in Queensland · Engineering in WA · Engineering in SA
Other fields in Victoria
Nursing · Law · Psychology · Business and commerce · Teaching · Computer science and IT · Physiotherapy · Pharmacy · Science · Arts · Architecture · Design · Biomedical science · Accounting · Paramedicine · Occupational therapy · Dentistry and oral health · Midwifery · Social work · Criminology · Exercise and sport science