Science ATAR cutoffs in Queensland
39 science courses at 8 institutions in Queensland, from 97.65 down to 53.45. Double degrees are included. Cutoffs are the lowest selection rank offered a place in QTAC's semester 1, 2026 offers.
A selection rank includes adjustment points, so some students got in with a lower ATAR. Cutoffs move every year, so treat them as a guide and check each course's prerequisites before you put it in your preferences.
Every science course, highest first
| Course | Cutoff | Prerequisites |
|---|---|---|
| Bachelor of Science/Bachelor of Laws (Honours) · UQ, St Lucia | 97.65 | English, Literature, English and Literature Extension or English as an Additional Language (Units 3 and 4, C); Mathematical Methods (Units 3 and 4, C); One of Chemistry, Biology, Physics or Earth and Environmental Science (Units 3 and 4, C) |
| Bachelor of Mathematics/Bachelor of Science · UQ, St Lucia | 93.00 | English, Literature, English and Literature Extension or English as an Additional Language (Units 3 and 4, C); Mathematical Methods (Units 3 and 4, C); One of Chemistry, Biology, Physics or Earth and Environmental Science (Units 3 and 4, C) |
| Bachelor of Science/Bachelor of Mathematics · QUT, Gardens Point | 92.40 | Applicant must be 16; Completion of Year 12 or attained age 18 years |
| Bachelor of Science Advanced (Honours) - Physics · QUT, Gardens Point | 89.85 | English, Literature, English and Literature Extension or English as an Additional Language (Units 3 and 4, C); Mathematical Methods (Units 3 and 4, C); Physics (Units 3 and 4, B); Applicant must be 16; Completion of Year 12 or attained age 18 years; No prior study |
| Bachelor of Science/Bachelor of Laws (Honours) · QUT, Gardens Point | 86.35 | Applicant must be 16; Completion of Year 12 or attained age 18 years |
| Bachelor of Commerce/Bachelor of Science · UQ, St Lucia | 85.70 | English, Literature, English and Literature Extension or English as an Additional Language (Units 3 and 4, C); Mathematical Methods (Units 3 and 4, C); One of Chemistry, Biology, Physics or Earth and Environmental Science (Units 3 and 4, C) |
| Bachelor of Computer Science/Bachelor of Science · UQ, St Lucia | 84.95 | English, Literature, English and Literature Extension or English as an Additional Language (Units 3 and 4, C); Mathematical Methods (Units 3 and 4, C); One of Chemistry, Biology, Physics or Earth and Environmental Science (Units 3 and 4, C) |
| Bachelor of Science/Bachelor of Journalism · UQ, St Lucia | 84.95 | English, Literature, English and Literature Extension or English as an Additional Language (Units 3 and 4, C); Mathematical Methods (Units 3 and 4, C); One of Chemistry, Biology, Physics or Earth and Environmental Science (Units 3 and 4, C) |
| Bachelor of Music /Bachelor of Science · UQ, St Lucia | 84.85 | English, Literature, English and Literature Extension or English as an Additional Language (Units 3 and 4, C); Mathematical Methods (Units 3 and 4, C); One of Chemistry, Biology, Physics or Earth and Environmental Science (Units 3 and 4, C); Audition |
| Bachelor of Engineering (Honours)/Bachelor of Science · UQ, St Lucia | 84.60 | English, Literature, English and Literature Extension or English as an Additional Language (Units 3 and 4, C); Mathematical Methods (Units 3 and 4, C); Chemistry or Physics (Units 3 and 4, C) |
| Bachelor of Engineering (Honours)/Bachelor of Science · QUT, Gardens Point | 84.20 | Applicant must be 16; Completion of Year 12 or attained age 18 years |
| Bachelor of Business Management/Bachelor of Science · UQ, St Lucia | 83.00 | English, Literature, English and Literature Extension or English as an Additional Language (Units 3 and 4, C); Mathematical Methods (Units 3 and 4, C); One of Chemistry, Biology, Physics or Earth and Environmental Science (Units 3 and 4, C) |
| Bachelor of Economics/Bachelor of Science · UQ, St Lucia | 82.45 | English, Literature, English and Literature Extension or English as an Additional Language (Units 3 and 4, C); Mathematical Methods (Units 3 and 4, C); One of Chemistry, Biology, Physics or Earth and Environmental Science (Units 3 and 4, C) |
| Bachelor of Engineering (Honours)/Bachelor of Science · Griffith, Gold Coast | 81.85 | Applicants must meet the minimum age requirements for admission, see the QTAC website for details. |
| Bachelor of Science/Bachelor of Arts · UQ, St Lucia | 80.60 | English, Literature, English and Literature Extension or English as an Additional Language (Units 3 and 4, C); Mathematical Methods (Units 3 and 4, C); One of Chemistry, Biology, Physics or Earth and Environmental Science (Units 3 and 4, C) |
| Bachelor of Science/Bachelor of Education (Secondary) · UQ, St Lucia | 80.60 | English, Literature, English and Literature Extension or English as an Additional Language (Units 3 and 4, C); Mathematical Methods (Units 3 and 4, C); One of Chemistry, Biology, Physics or Earth and Environmental Science (Units 3 and 4, C) |
| Bachelor of Biomedical Science/Bachelor of Science · UQ, St Lucia | 80.30 | English, Literature, English and Literature Extension or English as an Additional Language (Units 3 and 4, C); Mathematical Methods (Units 3 and 4, C); One of Chemistry, Biology or Physics (Units 3 and 4, C) |
| Bachelor of Science · UQ, St Lucia | 80.00 | English, Literature, English and Literature Extension or English as an Additional Language (Units 3 and 4, C); Mathematical Methods (Units 3 and 4, C); One of Chemistry, Biology, Physics or Earth and Environmental Science (Units 3 and 4, C) |
| Bachelor of Engineering (Honours)/Bachelor of Science · Griffith, Brisbane South (Nathan) | 76.70 | Applicants must meet the minimum age requirements for admission, see the QTAC website for details. |
| Bachelor of Education (Secondary)/Bachelor of Science · UniSC, Sunshine Coast | 74.25 | English, Literature, English and Literature Extension or English as an Additional Language (Units 3 and 4, C); General Mathematics, Mathematical Methods or Specialist Mathematics (Units 3 and 4, C); Completion of Year 12 or attained age 17 years |
| Bachelor of Education (Secondary)/Bachelor of Science · UniSC, Moreton Bay | 73.40 | English, Literature, English and Literature Extension or English as an Additional Language (Units 3 and 4, C); General Mathematics, Mathematical Methods or Specialist Mathematics (Units 3 and 4, C); Completion of Year 12 or attained age 17 years |
| Bachelor of Science/Master of Teaching (Secondary) · QUT, Gardens PointKelvin Grove | 72.75 | Applicant must be 16; Completion of Year 12 or attained age 18 years |
| Bachelor of Engineering (Honours)/Bachelor of Science · JCU, Cairns | 71.25 | Completion of Year 12 or attained age 18 years |
| Bachelor of Science · QUT, Gardens Point | 70.25 | Applicant must be 16; Completion of Year 12 or attained age 18 years |
| Bachelor of Engineering (Honours)/Bachelor of Science · JCU, Townsville | 70.00 | Completion of Year 12 or attained age 18 years |
| Bachelor of Nutrition and Bachelor of Science (Psychology) · CQUniversity, Online | 70.00 | Completion of Year 12 or attained age 17 years |
| Bachelor of Arts/Bachelor of Science · JCU, Townsville | 69.85 | Completion of Year 12 or attained age 18 years |
| Bachelor of Science (Chiropractic) · CQUniversity, Brisbane | 69.70 | English, Literature, English and Literature Extension or English as an Additional Language (Units 3 and 4, C); Completion of Year 12 or attained age 17 years |
| Bachelor of Science · JCU, Cairns | 68.90 | Completion of Year 12 or attained age 18 years |
| Bachelor of Arts/Bachelor of Science · UNE, Armidale | 67.50 | Completion of Year 12 or attained age 17 years |
| Bachelor of Science · JCU, Townsville | 66.60 | Completion of Year 12 or attained age 18 years |
| Bachelor of Science · UNE, Armidale | 66.55 | Completion of Year 12 or attained age 17 years |
| Bachelor of Science · Griffith, Gold Coast | 64.90 | Applicants must meet the minimum age requirements for admission, see the QTAC website for details. |
| Bachelor of Science and Environment · CQUniversity, Online | 64.85 | Completion of Year 12 or attained age 17 years |
| Bachelor of Science (Criminology and Psychology) · CQUniversity, Online | 63.90 | English, Literature, English and Literature Extension or English as an Additional Language (Units 3 and 4, C); Completion of Year 12 or attained age 17 years |
| Bachelor of Science · UniSQ, Toowoomba | 63.80 | Completion of Year 12 or attained age 18 years |
| Bachelor of Science · Griffith, Brisbane South (Nathan) | 63.75 | Applicants must meet the minimum age requirements for admission, see the QTAC website for details. |
| Bachelor of Science · UniSQ, External | 60.35 | Completion of Year 12 or attained age 18 years |
| Bachelor of Science · UniSC, Sunshine Coast | 53.45 | Completion of Year 12 or attained age 17 years |
Prerequisites from QTAC course pages, 2027 entry, read 2 November 2026. Each course page has the full requirements and ways in if you're missing a subject.
Which of these could you get into?
Estimate your ATAR from your marks, then see which science courses are in range.
Science in other states
Science in Victoria · Science in NSW · Science in WA · Science in SA
Other fields in Queensland
Nursing · Law · Medicine and medical science · Psychology · Engineering · Business and commerce · Teaching · Computer science and IT · Physiotherapy · Pharmacy · Arts · Architecture · Design · Biomedical science · Accounting · Economics · Paramedicine · Occupational therapy · Dentistry and oral health · Veterinary science · Midwifery · Social work · Criminology · Exercise and sport science