Business and commerce ATAR cutoffs in Victoria
137 business and commerce courses at 9 institutions in Victoria, from 99.80 down to 40.00. Double degrees are included. Cutoffs are the lowest selection rank offered a place in VTAC's December 2025 round.
A selection rank includes adjustment points, so some students got in with a lower ATAR. Cutoffs move every year, so treat them as a guide and check each course's prerequisites before you put it in your preferences.
Every business and commerce course, highest first
| Course | Cutoff | Prerequisites |
|---|---|---|
| Commerce/Law · Melbourne, Parkville | 99.80 | Units 3 and 4: any English; Units 3 and 4: one of Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Laws (Honours)/Commerce · Monash, Clayton | 95.55 | Units 3 and 4: any English; Units 3 and 4: one of Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Commerce/Information Technology · Melbourne, Parkville | 93.05 | Units 3 and 4: any English; Units 3 and 4: one of Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Commerce/Engineering · Melbourne, Parkville | 93.00 | Units 3 and 4: any English; Units 3 and 4: one of Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Commerce/Actuarial Science · Monash, Clayton | 92.15 | Units 3 and 4: any English; Units 3 and 4: one of Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Commerce · Melbourne, Parkville | 92.00 | Units 3 and 4: any English; Units 3 and 4: one of Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Commerce/Biomedical Science · Monash, Clayton | 91.70 | Units 3 and 4: any English; Units 3 and 4: Chemistry; Units 3 and 4: one of Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Commerce/Music · Monash, Clayton | 91.60 | Units 3 and 4: any English; Units 3 and 4: one of Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Psychology/Commerce · Monash, Clayton | 91.30 | Units 3 and 4: any English; Units 3 and 4: one of Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Laws (Honours)/Commerce · La Trobe, Melbourne | 90.75 | Units 3 and 4: any English. |
| Commerce/Law · Deakin, Melbourne Burwood | 90.10 | Units 3 and 4: any English. |
| Nutrition Science/Commerce · Deakin, Melbourne Burwood | 88.85 | Units 3 and 4: any English. |
| Commerce/Arts · Monash, Clayton | 88.55 | Units 3 and 4: any English; Units 3 and 4: one of Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Commerce/Economics · Monash, Clayton | 88.50 | Units 3 and 4: any English; Units 3 and 4: one of Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Commerce/Global Studies · Monash, Clayton | 88.30 | Units 3 and 4: any English; Units 3 and 4: one of Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering (Honours)/Commerce · Monash, Clayton | 88.00 | Units 3 and 4: any English; Units 3 and 4: one of Maths: Mathematical Methods or Maths: Specialist Mathematics; Units 3 and 4: one of Chemistry or Physics. |
| Commerce/Information Technology · Monash, Clayton | 87.75 | Units 3 and 4: any English; Units 3 and 4: one of Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Commerce/Computer Science · Monash, Clayton | 87.65 | Units 3 and 4: any English; Units 3 and 4: one of Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Commerce/Finance · Monash, Clayton | 87.50 | Units 3 and 4: any English; Units 3 and 4: one of Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering-Aerospace (Honours)/Business · RMIT, City | 87.50 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Commerce/Science · Monash, Clayton | 87.35 | Units 3 and 4: any English; Units 3 and 4: one of Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Commerce/Politics, Philosophy and Economics · Monash, Clayton | 87.30 | Units 3 and 4: any English; Units 3 and 4: one of Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Commerce · Monash, Clayton | 87.15 | Units 3 and 4: any English; Units 3 and 4: one of Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Laws/Business · RMIT, City | 86.50 | Units 3 and 4: any English. |
| Laws/Commerce · RMIT, City | 86.05 | Units 3 and 4: any English; Units 3 and 4: Maths: General Mathematics or Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Commerce/Law · Deakin, Geelong Waterfront | 84.85 | Units 3 and 4: any English. |
| Commerce/Law · Deakin, Online | 84.85 | Units 3 and 4: any English. |
| Law/Business (Degree) - HE · VU, City | 84.85 | Check the course page |
| Engineering-Mechanical (Honours)/Business · RMIT, City | 84.80 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Commerce/Biomedicine · La Trobe, Melbourne | 84.75 | Check the course page |
| Laws (Honours)/Business · La Trobe, Bendigo | 83.90 | Units 3 and 4: any English. |
| Engineering-Advanced Manufacturing and Mechatronics (Honours)/Business · RMIT, City | 83.85 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Primary Education (Honours)/Business · Monash, Clayton | 83.75 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering-Civil and Infrastructure (Honours)/Business · RMIT, City | 83.70 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Aviation/Business · RMIT, City | 83.00 | Check the course page |
| Commerce/Communication · Deakin, Melbourne Burwood | 81.65 | Units 3 and 4: any English. |
| Public Health and Health Promotion/Commerce · Deakin, Melbourne Burwood | 81.65 | Check the course page |
| Commerce/Science · Deakin, Melbourne Burwood | 81.60 | Units 3 and 4: any English. |
| Commerce/Arts · Deakin, Melbourne Burwood | 81.05 | Units 3 and 4: any English. |
| Commerce/Psychological Science · La Trobe, Melbourne | 80.90 | Units 3 and 4: any English. |
| Secondary Education (Honours)/Business · Monash, Clayton | 80.80 | Check the course page |
| Commerce/Computer Science · La Trobe, Melbourne | 80.75 | Units 3 and 4: any English; Units 3 and 4: any Mathematics. |
| International Studies/Commerce · Deakin, Melbourne Burwood | 80.60 | Units 3 and 4: any English. |
| Business/International Relations · Monash, Caulfield | 80.55 | Check the course page |
| Commerce/Health Sciences · La Trobe, Melbourne | 80.40 | Units 3 and 4: any English. |
| Accounting/Commerce · RMIT, City | 80.35 | Units 3 and 4: any English; Units 3 and 4: Maths: General Mathematics or Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Business (Sport Management) · Deakin, Melbourne Burwood | 80.15 | Units 3 and 4: any English. |
| Commerce · Deakin, Melbourne Burwood | 80.15 | Units 3 and 4: any English. |
| Commerce/Business Analytics · Deakin, Melbourne Burwood | 80.15 | Units 3 and 4: any English. |
| Commerce/Global Studies · La Trobe, Melbourne | 80.15 | Units 3 and 4: any English. |
| Law/Business · Swinburne, Hawthorn | 80.15 | Units 3 and 4: any English. |
| Digital Business/Business · Monash, Caulfield | 80.10 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Property and Real Estate/Commerce · Deakin, Melbourne Burwood | 80.10 | Units 3 and 4: any English. |
| Commerce (Degree) · RMIT, City | 80.05 | Check the course page |
| Exercise and Sport Science/Business (Sport Management) · Deakin, Melbourne Burwood | 80.05 | Units 3 and 4: any English. |
| Food Technology and Nutrition/Business · RMIT, City / Bundoora | 79.95 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Architectural Studies/Business · Monash, Caulfield | 79.40 | Check the course page |
| Business/Accounting · Monash, Caulfield | 78.90 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Business/Information Technology · Monash, Caulfield | 78.25 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Business/Banking and Finance · Monash, Caulfield | 78.15 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Business/Arts · Monash, Caulfield | 78.10 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Design/Business · Monash, Caulfield | 78.00 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Business/Media Communication · Monash, Caulfield | 77.85 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Business/Marketing · Monash, Caulfield | 77.55 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Business/Laws · ACU, Melbourne | 77.35 | Check the course page |
| Business · Monash, Caulfield | 76.25 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Business Professional Practice · RMIT, City | 75.20 | Check the course page |
| Commerce/Laws · ACU, Melbourne | 75.20 | Units 3 and 4: any English. |
| Business (Agribusiness major) · La Trobe, Bendigo | 74.25 | Units 3 and 4: any English. |
| Exercise and Sport Science/Business (Sport Management) · Deakin, Geelong Waurn Ponds | 73.80 | Units 3 and 4: any English. |
| Commerce/Communication · Deakin, Geelong Waterfront | 73.35 | Units 3 and 4: any English. |
| Business (Professional) · Swinburne, Hawthorn | 72.35 | Units 3 and 4: any English. |
| Engineering (Honours)/Business · Swinburne, Hawthorn | 72.00 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Exercise Science/Business Administration · ACU, Melbourne | 71.80 | Units 3 and 4: any English. |
| Property and Real Estate/Commerce · Deakin, Online | 71.70 | Units 3 and 4: any English. |
| Commerce (Economics major) · La Trobe, Melbourne | 71.30 | Units 3 and 4: any English. |
| Commerce (Accounting major) · La Trobe, Melbourne | 71.05 | Units 3 and 4: any English. |
| Commerce (Finance major) · La Trobe, Melbourne | 70.95 | Units 3 and 4: any English. |
| Commerce (Bachelor) · La Trobe, Melbourne | 70.85 | Units 3 and 4: any English. |
| Commerce · Deakin, Online | 70.75 | Units 3 and 4: any English. |
| International Studies/Commerce · Deakin, Geelong Waterfront | 70.60 | Units 3 and 4: any English. |
| Business Administration · Monash, Peninsula | 70.20 | Units 1 and 2: two units (any study combination) of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics or Units 3 and 4: any Mathematics; Units 3 and 4: any English. |
| Commerce · Deakin, Geelong Waterfront | 70.05 | Units 3 and 4: any English. |
| Accounting/Business · RMIT, City | 68.25 | Units 3 and 4: any English. |
| Arts/Business · Swinburne, Hawthorn | 67.80 | Units 3 and 4: any English. |
| Aviation Management/Business · Swinburne, Hawthorn | 67.10 | Units 3 and 4: any English. |
| Business · RMIT, City | 67.00 | Check the course page |
| Health Science/Business · Swinburne, Hawthorn | 66.80 | Units 3 and 4: any English. |
| Nursing/Business · ACU, Melbourne | 65.85 | Check the course page |
| Business/Arts · Deakin, Geelong Waterfront | 65.45 | Units 3 and 4: any English. |
| Business Analytics · La Trobe, Melbourne | 65.10 | Units 3 and 4: any English. |
| Business (Logistics and Supply Chain Management major) · Swinburne, Hawthorn | 65.05 | Check the course page |
| Business Analytics · Deakin, Melbourne Burwood | 65.05 | Units 3 and 4: any English. |
| Business (Accounting) · Federation, Mount Helen (Ballarat) | 62.75 | Units 3 and 4: any English. |
| Business Analytics/Cyber Security · Swinburne, Hawthorn | 62.55 | Check the course page |
| Business/Global Studies · ACU, Melbourne | 62.55 | Check the course page |
| Business · Deakin, Online | 62.35 | Units 3 and 4: any English. |
| Business/Psychological Science · La Trobe, Online | 62.15 | Units 3 and 4: any English. |
| Design/Business · Swinburne, Hawthorn | 61.95 | Units 3 and 4: any English; Units 3 and 4: one of Art Creative Practice, Product Design and Technologies, Media, Creative and Digital Media (VCE VET) I, Art Making and Exhibiting or Visual Communication Design. |
| Nutrition Science/Business · ACU, Melbourne | 61.50 | Check the course page |
| Business/Arts · Deakin, Melbourne Burwood | 61.30 | Units 3 and 4: any English. |
| Business · Deakin, Geelong Waterfront | 61.20 | Units 3 and 4: any English. |
| Commerce · ACU, Melbourne | 61.10 | Units 3 and 4: any English. |
| Business (Digital Business major) · La Trobe, Melbourne | 60.65 | Units 3 and 4: any English. |
| Psychological Science/Commerce · ACU, Melbourne | 60.65 | Units 3 and 4: any English. |
| Exercise and Sport Science/Business (Sport Management) (Regional and Remote) · Deakin, Geelong Waurn Ponds | 60.55 | Units 3 and 4: any English. |
| Criminology/Business · Deakin, Melbourne Burwood | 60.45 | Units 3 and 4: any English. |
| Business · ACU, Melbourne | 60.25 | Check the course page |
| Business · Deakin, Melbourne Burwood | 60.15 | Units 3 and 4: any English. |
| Business (Human Resource Management major) · Swinburne, Hawthorn | 60.15 | Check the course page |
| Business (Tourism and Event Management major) · La Trobe, Melbourne | 60.10 | Check the course page |
| Business (Bachelor) · La Trobe, Online | 60.00 | Units 3 and 4: any English. |
| Business (Management major) · La Trobe, Melbourne | 58.65 | Units 3 and 4: any English. |
| Media and Communication/Business · Swinburne, Hawthorn | 58.55 | Units 3 and 4: any English. |
| Business (Bachelor) · La Trobe, Bendigo | 58.50 | Units 3 and 4: any English. |
| Business (International Business major) · La Trobe, Melbourne | 58.45 | Units 3 and 4: any English. |
| Business (Entrepreneurship major) · Swinburne, Hawthorn | 58.35 | Check the course page |
| Business (Marketing major) · La Trobe, Bendigo | 58.10 | Units 3 and 4: any English. |
| Business (Marketing & Management) · Federation, Online | 56.95 | Units 3 and 4: any English. |
| Business (Economics major) · La Trobe, Melbourne | 56.30 | Units 3 and 4: any English. |
| Business (Agribusiness major) · La Trobe, Melbourne | 56.00 | Units 3 and 4: any English. |
| Business (Accounting major) · Swinburne, Hawthorn | 55.75 | Check the course page |
| Business (Marketing major) · Swinburne, Hawthorn | 55.65 | Check the course page |
| Business (Bachelor) · La Trobe, Melbourne | 55.55 | Units 3 and 4: any English. |
| Business (Finance major) · Swinburne, Hawthorn | 55.55 | Check the course page |
| Business (Human Resource Management major) · La Trobe, Melbourne | 55.30 | Units 3 and 4: any English. |
| Business (Finance major) · La Trobe, Melbourne | 55.25 | Units 3 and 4: any English. |
| Business · Swinburne, Hawthorn | 55.15 | Units 3 and 4: any English. |
| Business (Sports Management major) · Swinburne, Hawthorn | 55.15 | Check the course page |
| Business (Marketing major) · La Trobe, Melbourne | 55.10 | Units 3 and 4: any English. |
| Business (Marketing & Management) · Federation, Berwick | 51.15 | Units 3 and 4: any English. |
| Business (UniLink) - Diploma/Business Degree · Swinburne, Hawthorn | 51.00 | Units 3 and 4: any English. |
| Business (Accounting) · Federation, Berwick | 50.80 | Units 3 and 4: any English. |
| Business (UniLink) - Diploma · Swinburne, Hawthorn | 43.40 | Units 3 and 4: any English. |
| Business (Associate Degree)/Accounting (Degree) · RMIT, City | 42.50 | Check the course page |
| Business (Associate Degree) · RMIT, City | 42.20 | Check the course page |
| Business (Associate Degree)/Business (Degree) · RMIT, City | 40.00 | Check the course page |
Prerequisites from VTAC, Prerequisites for 2027 (July 2024), read 2 November 2026. Each course page has the full requirements and ways in if you're missing a subject.
Careers this can lead to
Management consultant$127,000 a yearMatched on the course name, so check the course leads where you want it to, especially if the job needs registration.
Which of these could you get into?
Estimate your ATAR from your marks, then see which business and commerce courses are in range.
Business and commerce in other states
Business and commerce in NSW · Business and commerce in Queensland · Business and commerce in WA · Business and commerce in SA
Other fields in Victoria
Nursing · Law · Psychology · Engineering · Teaching · Computer science and IT · Physiotherapy · Pharmacy · Science · Arts · Architecture · Design · Biomedical science · Accounting · Paramedicine · Occupational therapy · Dentistry and oral health · Midwifery · Social work · Criminology · Exercise and sport science