Arts ATAR cutoffs in Victoria
73 arts courses at 8 institutions in Victoria, from 99.80 down to 45.00. Double degrees are included. Cutoffs are the lowest selection rank offered a place in VTAC's December 2025 round.
A selection rank includes adjustment points, so some students got in with a lower ATAR. Cutoffs move every year, so treat them as a guide and check each course's prerequisites before you put it in your preferences.
Every arts course, highest first
| Course | Cutoff | Prerequisites |
|---|---|---|
| Arts/Law · Melbourne, Parkville | 99.80 | Check the course page |
| Laws (Honours)/Arts · Monash, Clayton | 95.55 | Units 3 and 4: any English. |
| Arts/Teaching · Melbourne, Parkville | 90.80 | Check the course page |
| Laws (Honours)/Arts · La Trobe, Melbourne | 90.15 | Units 3 and 4: any English. |
| Arts/Law · Deakin, Melbourne Burwood | 90.10 | Units 3 and 4: any English. |
| Psychology/Arts · Monash, Clayton | 89.05 | Units 3 and 4: any English. |
| Commerce/Arts · Monash, Clayton | 88.55 | Units 3 and 4: any English; Units 3 and 4: one of Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Engineering (Honours)/Arts · Monash, Clayton | 86.60 | Units 3 and 4: any English; Units 3 and 4: one of Maths: Mathematical Methods or Maths: Specialist Mathematics; Units 3 and 4: one of Chemistry or Physics. |
| Arts/Law · Deakin, Geelong Waterfront | 85.75 | Units 3 and 4: any English. |
| Arts · Melbourne, Parkville | 85.00 | Check the course page |
| Science/Arts · Monash, Clayton | 82.05 | Units 3 and 4: any English; Units 3 and 4: one of Biology, Chemistry, Environmental Science, Geography, Maths: Mathematical Methods, Maths: Specialist Mathematics, Physics or Psychology. |
| Commerce/Arts · Deakin, Melbourne Burwood | 81.05 | Units 3 and 4: any English. |
| Primary Education (Honours)/Arts · Monash, Clayton | 80.95 | Units 1 and 2: two units (any study combination) of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics or Units 3 and 4: any Mathematics; Units 3 and 4: any English. |
| Secondary Education (Honours)/Arts · Monash, Clayton | 80.55 | Check the course page |
| Politics, Philosophy and Economics/Arts · Monash, Clayton | 80.35 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Law/Arts (Degree) · VU, City | 80.25 | Units 3 and 4: any English; Units 3 and 4: one of Economics, any History, Legal Studies, Australian Politics, Global Politics, Psychology or Sociology. |
| Law/Arts · Swinburne, Hawthorn | 78.75 | Units 3 and 4: any English. |
| Arts/Global Studies · Monash, Clayton | 78.25 | Check the course page |
| Marketing/Arts · Monash, Caulfield | 78.15 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Business/Arts · Monash, Caulfield | 78.10 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Arts/Music · Monash, Clayton | 75.80 | Check the course page |
| Arts/Laws · ACU, Melbourne | 75.60 | Units 3 and 4: any English. |
| Arts/Fine Art · Monash, Caulfield | 75.55 | Check the course page |
| Arts/Criminology · Monash, Clayton | 75.45 | Check the course page |
| Information Technology/Arts · Monash, Clayton | 75.20 | Units 3 and 4: any English; Units 3 and 4: one of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics. |
| Arts/Health Sciences · Monash, Clayton | 75.15 | Check the course page |
| Arts · Monash, Clayton | 75.00 | Check the course page |
| Design/Arts · Monash, Caulfield | 74.90 | Units 3 and 4: any English. |
| Arts/Art History and Curating · Monash, Caulfield | 74.10 | Check the course page |
| Arts/Media Communication · Monash, Caulfield | 73.70 | Check the course page |
| Arts · Monash, Caulfield | 72.35 | Check the course page |
| Arts (Creative and Professional Writing major) · La Trobe, Melbourne | 72.30 | Check the course page |
| Education (Secondary)/Arts (Visual Arts) · ACU, Melbourne | 71.75 | Units 1 and 2: two units (any study combination) of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics or Units 3 and 4: any Mathematics; Units 3 and 4: any English. |
| Arts (Philosophy major) · Deakin, Melbourne Burwood | 71.45 | Units 3 and 4: any English. |
| Education (Secondary)/Arts (Humanities) · ACU, Melbourne | 70.05 | Units 1 and 2: two units (any study combination) of Maths: General Mathematics, Maths: Mathematical Methods or Maths: Specialist Mathematics or Units 3 and 4: any Mathematics; Units 3 and 4: any English. |
| Arts/Science · Deakin, Melbourne Burwood | 69.45 | Units 3 and 4: any English. |
| Arts/Science · La Trobe, Melbourne | 68.80 | Units 3 and 4: any English; Units 3 and 4: any Mathematics. |
| Arts/Business · Swinburne, Hawthorn | 67.80 | Units 3 and 4: any English. |
| Arts (Bachelor) and Teaching (Primary) (Master) (Course Package) · La Trobe, Melbourne | 66.90 | Check the course page |
| Arts (English - Creative Writing major) · Deakin, Melbourne Burwood | 66.45 | Check the course page |
| Arts/Teaching(Secondary) · Deakin, Online | 66.20 | Units 3 and 4: any English. |
| Arts/Science · Deakin, Geelong Waurn Ponds | 66.00 | Units 3 and 4: any English. |
| Arts (Media and Communication major) · Deakin, Melbourne Burwood | 65.90 | Check the course page |
| Arts (Bachelor) and Teaching (Secondary) (Master) (Course Package) · La Trobe, Melbourne | 65.65 | Check the course page |
| Business/Arts · Deakin, Geelong Waterfront | 65.45 | Units 3 and 4: any English. |
| Arts · Swinburne, Hawthorn | 65.35 | Units 3 and 4: any English. |
| Arts (English - Literature major) · Deakin, Melbourne Burwood | 64.60 | Check the course page |
| Health Sciences/Arts · Deakin, Geelong Waurn Ponds | 63.20 | Units 3 and 4: any English. |
| Arts (History major) · Deakin, Melbourne Burwood | 63.00 | Check the course page |
| Arts (History major) · Deakin, Geelong Waurn Ponds | 62.75 | Check the course page |
| Arts (International Studies major) · La Trobe, Melbourne | 62.45 | Units 3 and 4: any English. |
| Arts (Criminology major) · Deakin, Melbourne Burwood | 62.10 | Check the course page |
| Arts (English - Creative Writing major) · Deakin, Geelong Waurn Ponds | 62.10 | Check the course page |
| Arts · Deakin, Geelong Waurn Ponds | 61.80 | Check the course page |
| Arts/International Relations · Deakin, Melbourne Burwood | 61.50 | Units 3 and 4: any English. |
| Business/Arts · Deakin, Melbourne Burwood | 61.30 | Units 3 and 4: any English. |
| Health Sciences/Arts · Deakin, Melbourne Burwood | 61.25 | Units 3 and 4: any English. |
| Arts · Deakin, Melbourne Burwood | 61.10 | Check the course page |
| Psychological Science/Arts · ACU, Melbourne | 60.95 | Units 3 and 4: any English. |
| Arts (Film and Television Studies major) · Deakin, Melbourne Burwood | 60.60 | Check the course page |
| Arts/Teaching(Secondary) · Deakin, Melbourne Burwood | 60.55 | Units 3 and 4: any English. |
| Arts (Psychology) · Deakin, Melbourne Burwood | 60.50 | Units 3 and 4: any English. |
| Arts (Psychology) · Deakin, Geelong Waurn Ponds | 60.15 | Units 3 and 4: any English. |
| Arts/Master of Teaching (Secondary) · ACU, Melbourne | 60.10 | Units 3 and 4: any English. |
| Arts (Archaeological and Heritage Studies major) · La Trobe, Melbourne | 59.65 | Check the course page |
| Arts/Global Studies · ACU, Melbourne | 59.20 | Units 3 and 4: any English. |
| Arts · ACU, Melbourne | 58.85 | Units 3 and 4: any English. |
| Arts (Crime, Justice and Legal Studies major) · La Trobe, Melbourne | 58.05 | Units 3 and 4: any English. |
| Arts (Politics major) · La Trobe, Melbourne | 56.60 | Units 3 and 4: any English. |
| Arts (Psychological Science major) · La Trobe, Melbourne | 56.50 | Units 3 and 4: any English. |
| Arts (Bachelor) · La Trobe, Melbourne | 55.80 | Check the course page |
| Arts · Federation, Mount Helen (Ballarat) | 51.00 | Units 3 and 4: any English. |
| Arts and Communication (UniLink) - Diploma · Swinburne, Hawthorn | 45.00 | Units 3 and 4: any English. |
Prerequisites from VTAC, Prerequisites for 2027 (July 2024), read 2 November 2026. Each course page has the full requirements and ways in if you're missing a subject.
Which of these could you get into?
Estimate your ATAR from your marks, then see which arts courses are in range.
Arts in other states
Other fields in Victoria
Nursing · Law · Psychology · Engineering · Business and commerce · Teaching · Computer science and IT · Physiotherapy · Pharmacy · Science · Architecture · Design · Biomedical science · Accounting · Paramedicine · Occupational therapy · Dentistry and oral health · Midwifery · Social work · Criminology · Exercise and sport science