Engineering ATAR cutoffs in NSW
146 engineering courses at 12 institutions in NSW and the ACT, from 99.95 down to 43.90. Double degrees are included. Cutoffs are the lowest selection rank offered a place in UAC's December Round 2 for 2026 entry.
A selection rank includes adjustment points, so some students got in with a lower ATAR. Cutoffs move every year, so treat them as a guide and check each course's prerequisites before you put it in your preferences.
Every engineering course, highest first
| Course | Cutoff | Prerequisites |
|---|---|---|
| Bachelor of Engineering (Honours) (Geoenergy & Geostorage) · UNSW | 99.95 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Engineering (Honours) (Surveying) · UNSW | 99.95 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Engineering Honours and Bachelor of Laws · Sydney | 99.50 | Mathematics Advanced (Band 4) or Mathematics Extension 1 or 2 (Band E3) |
| Bachelor of Engineering (Honours) (Mat Sc & Eng)/Bachelor of Eng Sc (Chemical Engineering) · UNSW | 99.30 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Engineering Honours with Space · Sydney | 99.00 | Mathematics Advanced (Band 4) or Mathematics Extension 1 or 2 (Band E3) |
| Bachelor of Fine Arts/Bachelor of Engineering (Hons) · UNSW | 98.65 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Engineering (Honours) (Materials Science and Engineering)/Bachelor of Commerce · UNSW | 98.00 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Engineering Honours (Dalyell Scholars) · Sydney | 98.00 | Mathematics Advanced (Band 4) or Mathematics Extension 1 or 2 (Band E3) |
| Bachelor of Engineering (Honours)/Bachelor of Commerce · UNSW | 97.05 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Engineering (Honours) (Scholar) · Wollongong | 96.25 | Check the course page |
| Bachelor of Engineering Honours and Bachelor of Commerce · Sydney | 96.15 | Mathematics Advanced (Band 4) or Mathematics Extension 1 or 2 (Band E3) |
| Bachelor of Engineering (Honours) (Materials Sc & Eng)/Master of Biomedical Engineering · UNSW | 95.65 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Engineering (Honours) (Robotics and Mechatronics) · UNSW | 95.45 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Engineering (Honours) (Civil with Architecture) · UNSW | 95.30 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Engineering (Honours)/Bachelor of Engineering Science · UNSW | 95.25 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Engineering (Honours) (Telecommunications/Electrical/Quantum) · UNSW | 95.15 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Science (Advanced Mathematics) (Honours)/Bachelor of Engineering (Honours) · UNSW | 95.15 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Engineering Honours (Civil) and Bachelor of Design in Architecture · Sydney | 95.10 | Check the course page |
| Bachelor of Advanced Science (Honours)/Bachelor of Engineering (Honours) · UNSW | 95.05 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Engineering (Honours) (Electrical)/Master of Engineering (Electrical) · UNSW | 95.00 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Engineering (Honours) (Flexible First Year) · UNSW | 95.00 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Engineering (Honours) combined with B Arts, B Science, B Science (Computer Sc) · UNSW | 95.00 | Check the course page |
| Bachelor of Engineering (Honours) (Photovoltaics and Solar Energy/Renewable Energy) · UNSW | 94.85 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Engineering (Honours) (Bioinformatics) · UNSW | 94.70 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Engineering (Honours) (Computer) · UNSW | 94.70 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Engineering (Honours) (Civil)/Bachelor of Surveying · UNSW | 94.20 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Engineering (Honours) (Mining) · UNSW | 94.20 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Engineering (Honours) (Nuclear Engineering) · UNSW | 94.20 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Engineering (Hons) Bachelor of Creative Intelligence and Innovation · UTS | 94.15 | None listed: UTS's course page lists no prerequisites. |
| Bachelor of Engineering (Honours) (Chemical/Chemical Product Engineering) · UNSW | 94.10 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Engineering (Hons) (Biomedical Engineering) · UNSW | 94.10 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Engineering (Honours) (Environmental) · UNSW | 94.05 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Engineering (Honours) (Civil), incl Geotech, Mgmt, Struct, Trans/Water & Coast · UNSW | 94.00 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Engineering (Honours) (Software) · UNSW | 94.00 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Engineering (Honours)/Bachelor of Business · Griffith | 92.80 | Check the course page |
| Bachelor of Engineering Honours (Biomedical) and Bachelor of Science (Health) · Sydney | 92.65 | Check the course page |
| Bachelor of Engineering Honours and Bachelor of Arts · Sydney | 91.15 | Mathematics Advanced (Band 4) or Mathematics Extension 1 or 2 (Band E3) |
| Bachelor of Engineering Honours (Chemical and Biomolecular Engineering) · Sydney | 90.80 | Mathematics Advanced (Band 4) or Mathematics Extension 1 or 2 (Band E3) |
| Bachelor of Engineering Honours and Bachelor of Science (Medical Science) · Sydney | 90.70 | Mathematics Advanced (Band 4) or Mathematics Extension 1 or 2 (Band E3) |
| Bachelor of Engineering Honours (Software Engineering) · Sydney | 90.50 | Mathematics Advanced (Band 4) or Mathematics Extension 1 or 2 (Band E3) |
| Bachelor of Engineering (Honours) Civil (Construction) Diploma in Industry Practice · UTS | 90.45 | None listed: UTS's course page lists no prerequisites. |
| Bachelor of Engineering Honours (Biomedical Engineering) · Sydney | 90.30 | Mathematics Advanced (Band 4) or Mathematics Extension 1 or 2 (Band E3) |
| Bachelor of Engineering Honours (Mechatronic Engineering) · Sydney | 90.20 | Mathematics Advanced (Band 4) or Mathematics Extension 1 or 2 (Band E3) |
| Bachelor of Engineering Honours and Bachelor of Project Management · Sydney | 90.20 | None listed: Sydney's course page lists no prerequisites. |
| Bachelor of Engineering (Honours)/Bachelor of Laws · Wollongong | 90.15 | None listed: Wollongong's course page lists no prerequisites. |
| Bachelor of Engineering Honours (Electrical Engineering) · Sydney | 90.15 | Mathematics Advanced (Band 4) or Mathematics Extension 1 or 2 (Band E3) |
| Bachelor of Engineering Honours - Flexible First Year Program · Sydney | 90.00 | Check the course page |
| Bachelor of Engineering Honours (Aeronautical Engineering) · Sydney | 90.00 | Mathematics Advanced (Band 4) or Mathematics Extension 1 or 2 (Band E3) |
| Bachelor of Engineering Honours (Environmental Engineering) · Sydney | 90.00 | Mathematics Advanced (Band 4) or Mathematics Extension 1 or 2 (Band E3) |
| Bachelor of Engineering Honours (Mechanical Engineering) · Sydney | 90.00 | Mathematics Advanced (Band 4) or Mathematics Extension 1 or 2 (Band E3) |
| Bachelor of Engineering Honours and Bachelor of Science · Sydney | 90.00 | Mathematics Advanced (Band 4) or Mathematics Extension 1 or 2 (Band E3) |
| Bachelor of Engineering (Hons) Bachelor of Business · UTS | 89.40 | None listed: UTS's course page lists no prerequisites. |
| Bachelor of Engineering(Honours) Electrical and Electronic Diploma in Industry Practice · UTS | 88.50 | None listed: UTS's course page lists no prerequisites. |
| Bachelor of Engineering (Honours) Civil (Structures) Diploma in Industry Practice · UTS | 87.95 | None listed: UTS's course page lists no prerequisites. |
| Bachelor of Engineering (Hons) Bachelor of Science · UTS | 87.85 | None listed: UTS's course page lists no prerequisites. |
| Bachelor of Engineering (Honours) Civil Engineering Diploma in Industry Practice · UTS | 87.75 | None listed: UTS's course page lists no prerequisites. |
| Bachelor of Engineering (Honours) Biomedical Diploma in Industry Practice · UTS | 87.70 | None listed: UTS's course page lists no prerequisites. |
| Bachelor of Engineering (Honours) (Sustainability Engineering) · Western Sydney | 87.45 | Check the course page |
| Bachelor of Engineering (Honours) Data Science Diploma in Industry Practice · UTS | 87.15 | None listed: UTS's course page lists no prerequisites. |
| Bachelor of Engineering (Honours) (Materials Science and Engineering) · UNSW | 86.95 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Engineering (Hons) Civil (Structures) · UTS | 86.80 | None listed: UTS's course page lists no prerequisites. |
| Bachelor of Engineering (Honours) Electrical Diploma in Industry Practice · UTS | 86.60 | None listed: UTS's course page lists no prerequisites. |
| Bachelor of Engineering (Honours) Mechanical Diploma in Industry Practice · UTS | 86.55 | None listed: UTS's course page lists no prerequisites. |
| Bachelor of Engineering (Honours) Electronic Diploma in Industry Practice · UTS | 86.40 | None listed: UTS's course page lists no prerequisites. |
| Bachelor of Engineering (Hons) Biomedical · UTS | 86.40 | None listed: UTS's course page lists no prerequisites. |
| Bachelor of Engineering (Honours) Bachelor of Sustainability and Environment · UTS | 86.30 | None listed: UTS's course page lists no prerequisites. |
| Bachelor of Engineering (Honours) Mechatronic Diploma in Industry Practice · UTS | 86.05 | None listed: UTS's course page lists no prerequisites. |
| Bachelor of Engineering (Hons) Civil (Construction) · UTS | 86.05 | None listed: UTS's course page lists no prerequisites. |
| Bachelor of Engineering (Hons) Chemical Process · UTS | 86.00 | None listed: UTS's course page lists no prerequisites. |
| Bachelor of Engineering (Hons) Civil · UTS | 86.00 | None listed: UTS's course page lists no prerequisites. |
| Bachelor of Engineering Honours (Civil Engineering) · Sydney | 86.00 | Mathematics Advanced (Band 4) or Mathematics Extension 1 or 2 (Band E3) |
| Bachelor of Engineering (Honours) Flexible Diploma in Industry Practice · UTS | 85.80 | None listed: UTS's course page lists no prerequisites. |
| Bachelor of Engineering (Honours)/Bachelor of Science · Griffith | 85.75 | Check the course page |
| Bachelor of Engineering (Honours) Chemical Process Diploma in Industry Practice · UTS | 85.50 | None listed: UTS's course page lists no prerequisites. |
| Bachelor of Engineering (Hons) Data Science · UTS | 85.35 | None listed: UTS's course page lists no prerequisites. |
| Bachelor of Engineering (Hons) Electronic · UTS | 85.30 | None listed: UTS's course page lists no prerequisites. |
| Bachelor of Engineering (Hons) Bachelor of Medical Science · UTS | 84.85 | None listed: UTS's course page lists no prerequisites. |
| Bachelor of Science/Bachelor of Engineering (Honours) · Macquarie | 84.75 | Check the course page |
| Bachelor of Engineering (Hons) Mechatronic · UTS | 84.70 | None listed: UTS's course page lists no prerequisites. |
| Bachelor of Engineering (Hons) Electrical · UTS | 84.60 | None listed: UTS's course page lists no prerequisites. |
| Bachelor of Engineering (Honours) Mechanical and Mechatronic Diploma in Industry Practice · UTS | 84.55 | None listed: UTS's course page lists no prerequisites. |
| Bachelor of Engineering (Hons) Software · UTS | 84.50 | None listed: UTS's course page lists no prerequisites. |
| Bachelor of Engineering (Hons) Mechanical and Mechatronic · UTS | 84.40 | None listed: UTS's course page lists no prerequisites. |
| Bachelor of Engineering (Honours) Software Diploma in Industry Practice · UTS | 84.25 | None listed: UTS's course page lists no prerequisites. |
| Bachelor of Engineering (Honours) Civil and Environmental Diploma in Industry Practice · UTS | 84.20 | None listed: UTS's course page lists no prerequisites. |
| Bachelor of Engineering (Hons) Electrical and Electronic · UTS | 84.15 | None listed: UTS's course page lists no prerequisites. |
| Bachelor of Engineering (Honours) (Combined) · Newcastle | 84.10 | Check the course page |
| Bachelor of Engineering (Hons) Flexible · UTS | 84.10 | None listed: UTS's course page lists no prerequisites. |
| Bachelor of Engineering (Hons) Civil and Environmental · UTS | 84.00 | None listed: UTS's course page lists no prerequisites. |
| Bachelor of Engineering (Hons) Mechanical · UTS | 84.00 | None listed: UTS's course page lists no prerequisites. |
| Bachelor of Engineering (Mining Transfer Program) · Newcastle | 84.00 | Check the course page |
| Bachelor of Commerce/Bachelor of Engineering (Honours) · Macquarie | 81.40 | Check the course page |
| Bachelor of Engineering Science · UTS | 80.95 | None listed: UTS's course page lists no prerequisites. |
| Bachelor of Engineering (Honours) with a specialisation in Mechatronic Engineering · Macquarie | 80.55 | Check the course page |
| Bachelor of Engineering (Honours) · Western Sydney | 80.45 | None listed: Western Sydney's course page lists no prerequisites. |
| Bachelor of Engineering (Honours)(Major) and Diploma of Project Management · CQUniversity | 80.45 | Check the course page |
| Bachelor of Engineering (Honours) with a specialisation in Civil Engineering · Macquarie | 80.35 | Check the course page |
| Bachelor of Engineering (Honours) (Biomedical) · Wollongong | 80.20 | Check the course page |
| Bachelor of Engineering (Honours) (Civil) · Wollongong | 80.20 | Check the course page |
| Bachelor of Engineering (Honours) (Computer and Autonomous Systems) · Wollongong | 80.20 | Check the course page |
| Bachelor of Engineering (Honours) (Electrical and Electronics) · Wollongong | 80.20 | Check the course page |
| Bachelor of Engineering (Honours) (Environmental) · Wollongong | 80.20 | Check the course page |
| Bachelor of Engineering (Honours) (Flexible First Year) · Wollongong | 80.20 | Check the course page |
| Bachelor of Engineering (Honours) (Materials) · Wollongong | 80.20 | Check the course page |
| Bachelor of Engineering (Honours) (Mechanical) · Wollongong | 80.20 | Check the course page |
| Bachelor of Engineering (Honours) (Mechatronic) · Wollongong | 80.20 | Check the course page |
| Bachelor of Engineering (Honours) (Mining) · Wollongong | 80.20 | Check the course page |
| Bachelor of Engineering (Honours) with a specialisation in Mechanical Engineering · Macquarie | 80.20 | Check the course page |
| Bachelor of Engineering (Honours)/Bachelor of Arts · Wollongong | 80.20 | None listed: Wollongong's course page lists no prerequisites. |
| Bachelor of Engineering (Honours)/Bachelor of Business · Wollongong | 80.20 | None listed: Wollongong's course page lists no prerequisites. |
| Bachelor of Engineering (Honours)/Bachelor of Computer Science · Wollongong | 80.20 | None listed: Wollongong's course page lists no prerequisites. |
| Bachelor of Engineering (Honours)/Bachelor of Mathematics · Wollongong | 80.20 | Students must have studied the equivalent of NSW HSC Mathematics Standard 2 (minimum Band 2) to be admitted into this degree. |
| Bachelor of Engineering (Honours)/Bachelor of Science · Wollongong | 80.20 | None listed: Wollongong's course page lists no prerequisites. |
| Bachelor of Engineering (Honours)/Bachelor of Science (Physics) · Wollongong | 80.20 | Students must have studied Standard Mathematics (minimum Band 2) to be admitted into this degree. |
| Bachelor of Information Technology and Bachelor of Engineering (Honours) · Macquarie | 80.05 | No subject prerequisites listed. |
| Bachelor of Engineering (Honours) with a specialisation in Software Engineering · Macquarie | 80.00 | Check the course page |
| Bachelor of Engineering (Honours) (Electrical Engineering) · Western Sydney | 77.50 | Check the course page |
| Bachelor of Engineering (Honours)/Bachelor of Computer Science · Griffith | 76.10 | Check the course page |
| Bachelor of Engineering (Honours)/Bachelor of Aviation · Griffith | 75.95 | Check the course page |
| Bachelor of Engineering (Honours) (Construction Engineering) · Western Sydney | 75.90 | Check the course page |
| Bachelor of Engineering (Honours) (Civil Engineering) · Southern Cross | 75.35 | Check the course page |
| Bachelor of Engineering (Honours) · Griffith | 75.10 | Check the course page |
| Bachelor of Engineering (Honours) (Mechanical Engineering) · Western Sydney | 74.60 | Check the course page |
| Bachelor of Engineering (Honours) (Robotics and Mechatronics Engineering) · Western Sydney | 74.55 | Check the course page |
| Bachelor of Engineering (Honours)/Bachelor of Business · Western Sydney | 73.75 | None listed: Western Sydney's course page lists no prerequisites. |
| Bachelor of Engineering (Honours) (Sustainability Engineering) · Western Sydney | 73.55 | Check the course page |
| Bachelor of Engineering (Honours) (Construction Engineering) · Western Sydney | 73.05 | Check the course page |
| Bachelor of Engineering (Honours) (Electrical Engineering) · Western Sydney | 72.45 | Check the course page |
| Bachelor of Engineering Science · Western Sydney | 72.30 | None listed: Western Sydney's course page lists no prerequisites, and nor does UAC's 2027 booklet. |
| Bachelor of Engineering (Honours) (Mechanical Engineering) · Southern Cross | 72.15 | Check the course page |
| Bachelor of Engineering (Honours) · Western Sydney | 72.05 | None listed: Western Sydney's course page lists no prerequisites. |
| Bachelor of Engineering (Honours) · Western Sydney | 71.60 | None listed: Western Sydney's course page lists no prerequisites. |
| Bachelor of Engineering (Honours) (Civil Engineering) · Western Sydney | 71.35 | Check the course page |
| Bachelor of Engineering (Honours) (Robotics and Mechatronics Engineering) · Western Sydney | 71.35 | Check the course page |
| Bachelor of Engineering (Honours)/Bachelor of Business · Western Sydney | 70.80 | None listed: Western Sydney's course page lists no prerequisites. |
| Bachelor of Engineering (Honours) (Civil Engineering) · Western Sydney | 70.50 | Check the course page |
| Bachelor of Engineering (Honours) (Mechanical Engineering) · Western Sydney | 70.45 | Check the course page |
| Bachelor of Engineering (Honours) (Civil Engineering) · Western Sydney | 70.40 | Check the course page |
| Bachelor of Engineering (Honours) · Charles Sturt | 70.10 | Check the course page |
| Bachelor of Engineering (Honours) (Mechanical Engineering) · Western Sydney | 70.10 | Check the course page |
| Bachelor of Engineering Science · Western Sydney | 69.00 | None listed: Western Sydney's course page lists no prerequisites, and nor does UAC's 2027 booklet. |
| Bachelor of Engineering (Honours) · Canberra | 66.20 | Check the course page |
| Bachelor of Engineering Technology · Wollongong | 66.15 | None listed: Wollongong's course page lists no prerequisites. |
| Diploma of Engineering Fast Track/Bachelor of Engineering (Honours) (Flexible First Year) · Wollongong | 63.00 | Check the course page |
| Bachelor of Engineering (Honours) via Diploma of Engineering · Macquarie | 60.55 | Check the course page |
| Diploma of Engineering/Bachelor of Engineering (Honours) (Flexible First Year) · Wollongong | 43.90 | Check the course page |
Prerequisites from UAC, Steps to Uni for Year 10 Students, courses for 2027, read 2 November 2026. Each course page has the full requirements and ways in if you're missing a subject.
Which of these could you get into?
Estimate your ATAR from your marks, then see which engineering courses are in range.
Engineering in other states
Engineering in Victoria · Engineering in Queensland · Engineering in WA · Engineering in SA
Other fields in NSW
Nursing · Law · Medicine and medical science · Psychology · Business and commerce · Teaching · Computer science and IT · Physiotherapy · Pharmacy · Science · Arts · Architecture · Design · Biomedical science · Accounting · Economics · Paramedicine · Occupational therapy · Dentistry and oral health · Midwifery · Social work · Criminology · Exercise and sport science