Arts ATAR cutoffs in NSW
96 arts courses at 13 institutions in NSW and the ACT, from 99.50 down to 30.70. Double degrees are included. Cutoffs are the lowest selection rank offered a place in UAC's December Round 2 for 2026 entry.
A selection rank includes adjustment points, so some students got in with a lower ATAR. Cutoffs move every year, so treat them as a guide and check each course's prerequisites before you put it in your preferences.
Every arts course, highest first
| Course | Cutoff | Prerequisites |
|---|---|---|
| Bachelor of Arts and Bachelor of Laws · Sydney | 99.50 | None listed: Sydney's course page lists no prerequisites. |
| Bachelor of Arts and Bachelor of Advanced Studies (Dalyell Scholars) · Sydney | 98.05 | None listed: Sydney's course page lists no prerequisites. |
| Bachelor of Arts and Bachelor of Laws · Macquarie | 96.05 | Check the course page |
| Bachelor of Commerce and Bachelor of Arts · Sydney | 96.05 | None listed: Sydney's course page lists no prerequisites. |
| Bachelor of Advanced Science (Honours)/Bachelor of Arts · UNSW | 95.80 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Science (Advanced Mathematics) (Honours)/Bachelor of Arts · UNSW | 94.95 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Arts/Bachelor of Laws · Western Sydney | 94.25 | None listed: Western Sydney's course page lists no prerequisites. |
| Bachelor of Arts via Diploma of Arts Media and Communications · Macquarie | 93.80 | Check the course page |
| Bachelor of Arts and Bachelor of Commerce · Macquarie | 92.50 | No subject prerequisites listed. |
| Bachelor of Economics and Bachelor of Arts · Sydney | 91.25 | None listed: Sydney's course page lists no prerequisites. |
| Bachelor of Engineering Honours and Bachelor of Arts · Sydney | 91.15 | Mathematics Advanced (Band 4) or Mathematics Extension 1 or 2 (Band E3) |
| Bachelor of Laws (Honours)/Bachelor of Arts · Griffith | 90.85 | Check the course page |
| Bachelor of Arts (Psychology)/Bachelor of Laws · Western Sydney | 90.65 | None listed: Western Sydney's course page lists no prerequisites. |
| Bachelor of Arts (Psychology)/Bachelor of Laws · Wollongong | 90.15 | None listed: Wollongong's course page lists no prerequisites. |
| Bachelor of Arts/Bachelor of Laws · Wollongong | 90.15 | None listed: Wollongong's course page lists no prerequisites. |
| Bachelor of Arts/Bachelor of Laws · Western Sydney | 90.00 | None listed: Western Sydney's course page lists no prerequisites. |
| Bachelor of Laws (Honours)/Bachelor of Arts · Griffith | 89.75 | Check the course page |
| Bachelor of Social Work (Honours)/Bachelor of Arts · UNSW | 86.95 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Fine Arts/Bachelor of Arts · UNSW | 86.65 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Arts · UNE | 86.20 | No subject prerequisites listed. |
| Bachelor of Arts/Bachelor of Business · UNE | 85.95 | Check the course page |
| Bachelor of Environmental Management/Bachelor of Arts · UNSW | 85.65 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Arts and Bachelor of Business · Macquarie | 85.45 | No subject prerequisites listed. |
| Bachelor of Science/Bachelor of Arts · UNSW | 84.50 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Arts/Bachelor of Education (Secondary) · UNSW | 84.40 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Arts · UNSW | 83.25 | None listed: UNSW's course page lists no prerequisites, and nor does UAC's 2027 booklet. |
| Bachelor of Media/Bachelor of Arts · UNSW | 83.15 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Arts and Bachelor of Information Technology · Macquarie | 81.25 | No subject prerequisites listed. |
| Bachelor of Arts and Bachelor of Advanced Studies · Sydney | 80.80 | Check the course page |
| Bachelor of Science and Bachelor of Arts · Sydney | 80.40 | None listed: Sydney's course page lists no prerequisites. |
| Bachelor of Arts and Master of Nursing · Sydney | 80.25 | None listed: Sydney's course page lists no prerequisites. |
| Bachelor of Engineering (Honours)/Bachelor of Arts · Wollongong | 80.20 | None listed: Wollongong's course page lists no prerequisites. |
| Bachelor of Arts and Bachelor of Social Work · Sydney | 80.10 | None listed: Sydney's course page lists no prerequisites. |
| Bachelor of Arts · Sydney | 80.00 | None listed: Sydney's course page lists no prerequisites. |
| Bachelor of Arts by distance · Macquarie | 78.55 | Check the course page |
| Bachelor of Arts/Bachelor of Science in Psychology · Canberra | 78.25 | Check the course page |
| Bachelor of Arts · Avondale | 76.70 | Check the course page |
| Bachelor of Laws/Bachelor of Arts · Notre Dame | 76.30 | Check the course page |
| Bachelor of Arts/Bachelor of Laws · ACU | 75.85 | Check the course page |
| Bachelor of Arts and Bachelor of Science · Macquarie | 75.55 | No subject prerequisites listed. |
| Bachelor of Arts · Macquarie | 75.45 | No subject prerequisites listed. |
| Bachelor of Arts (Psychology) · Wollongong | 75.20 | None listed: Wollongong's course page lists no prerequisites. |
| Bachelor of Arts (Psychology)/Bachelor of Business · Wollongong | 75.20 | None listed: Wollongong's course page lists no prerequisites. |
| Bachelor of Arts/Bachelor of Social Science · Western Sydney | 73.35 | None listed: Western Sydney's course page lists no prerequisites. |
| Bachelor of Arts/Bachelor of International Studies · Wollongong | 73.00 | None listed: Wollongong's course page lists no prerequisites. |
| Bachelor of Arts (Pathway to Teaching Primary)/Master of Teaching (Primary) · Western Sydney | 72.55 | Check the course page |
| Bachelor of Arts/Bachelor of Teaching (Secondary) · Avondale | 72.05 | Check the course page |
| Bachelor of Science/Bachelor of Arts · Western Sydney | 71.35 | None listed: Western Sydney's course page lists no prerequisites. |
| Bachelor of Arts (Interpreting and Translation) · Western Sydney | 71.25 | None listed: Western Sydney's course page lists no prerequisites. |
| Bachelor of Arts · Newcastle | 70.85 | No subject prerequisites listed. |
| Bachelor of Arts · Wollongong | 70.35 | None listed: Wollongong's course page lists no prerequisites. |
| Bachelor of Arts · Wollongong | 70.35 | None listed: Wollongong's course page lists no prerequisites. |
| Bachelor of Arts · Wollongong | 70.35 | None listed: Wollongong's course page lists no prerequisites. |
| Bachelor of Arts · Wollongong | 70.35 | None listed: Wollongong's course page lists no prerequisites. |
| Bachelor of Arts/Bachelor of Business · Wollongong | 70.35 | None listed: Wollongong's course page lists no prerequisites. |
| Bachelor of Arts/Bachelor of Communication and Media · Wollongong | 70.35 | None listed: Wollongong's course page lists no prerequisites. |
| Bachelor of Creative Arts/Bachelor of Arts · Wollongong | 70.35 | None listed: Wollongong's course page lists no prerequisites. |
| Bachelor of Education (Secondary)/Bachelor of Arts (Design Innovation and Technologies) · ACU | 70.20 | Check the course page |
| Bachelor of Arts (Counselling) · Avondale | 70.05 | Check the course page |
| Bachelor of Science/Bachelor of Arts · Griffith | 70.05 | Check the course page |
| Bachelor of Science/Bachelor of Arts · Wollongong | 70.00 | None listed: Wollongong's course page lists no prerequisites. |
| Bachelor of Arts/Bachelor of Communication and Media · Canberra | 69.25 | Check the course page |
| Bachelor of Education (Secondary)/Bachelor of Arts (Visual Arts) · ACU | 69.10 | Check the course page |
| Bachelor of Education (Secondary)/Bachelor of Arts (Mathematics) · ACU | 68.95 | Check the course page |
| Bachelor of Science/Bachelor of Arts · Griffith | 67.90 | Check the course page |
| Bachelor of Arts/Bachelor of Science · Newcastle | 67.65 | Check the course page |
| Bachelor of Education (Secondary)/Bachelor of Arts (Humanities) · ACU | 67.05 | Check the course page |
| Bachelor of Arts/Master of Teaching (Secondary) · ACU | 66.90 | Check the course page |
| Bachelor of Arts · UNE | 66.80 | No subject prerequisites listed. |
| Bachelor of Arts · Notre Dame | 66.70 | No subject prerequisites listed. |
| Bachelor of Communications and Media/Bachelor of Arts · Notre Dame | 66.25 | Check the course page |
| Bachelor of Arts in Psychology · Notre Dame | 65.35 | No subject prerequisites listed. |
| Bachelor of Arts/Bachelor of Teaching (Primary) · Avondale | 64.95 | Check the course page |
| Bachelor of Arts/Bachelor of Teaching (Primary) - Online · Avondale | 64.95 | Check the course page |
| Bachelor of Arts (Pathway to Teaching Secondary)/Master of Teaching (Secondary) · Western Sydney | 64.00 | Check the course page |
| Bachelor of Arts · Newcastle | 63.65 | No subject prerequisites listed. |
| Bachelor of Arts · Western Sydney | 63.25 | None listed: Western Sydney's course page lists no prerequisites, and nor does UAC's 2027 booklet. |
| Bachelor of Arts · Griffith | 63.15 | Check the course page |
| Bachelor of Arts · Western Sydney | 62.80 | None listed: Western Sydney's course page lists no prerequisites, and nor does UAC's 2027 booklet. |
| Bachelor of Arts/Bachelor of Creative Industries · Western Sydney | 62.60 | None listed: Western Sydney's course page lists no prerequisites. |
| Bachelor of Arts (Pathway to Teaching Primary)/Master of Teaching (Primary) · Western Sydney | 62.40 | Check the course page |
| Bachelor of Arts · Canberra | 62.30 | No subject prerequisites listed. |
| Bachelor of Arts · Western Sydney | 62.15 | None listed: Western Sydney's course page lists no prerequisites, and nor does UAC's 2027 booklet. |
| Bachelor of Arts (Pathway to Teaching Secondary)/Master of Teaching (Secondary) · Western Sydney | 61.75 | Check the course page |
| Bachelor of Arts/Bachelor of Global Studies · ACU | 61.35 | Check the course page |
| Bachelor of Arts · Charles Sturt | 60.80 | No subject prerequisites listed. |
| Bachelor of Arts (Pathway to Teaching Primary)/Master of Teaching (Primary) · Western Sydney | 60.70 | Check the course page |
| Bachelor of Arts/Bachelor of Business · Western Sydney | 60.55 | None listed: Western Sydney's course page lists no prerequisites. |
| Bachelor of Arts (Pathway to Teaching Secondary)/Master of Teaching (Secondary) · Western Sydney | 60.40 | Check the course page |
| Bachelor of Psychological Science/Bachelor of Arts · ACU | 60.00 | Check the course page |
| Bachelor of Arts · ACU | 59.55 | No subject prerequisites listed. |
| Diploma of Arts, Social Science and Humanities Fast Track/Bachelor of Arts · Wollongong | 47.00 | Check the course page |
| Diploma of Arts, Social Science and Humanities/Bachelor of Arts · Wollongong | 31.80 | Check the course page |
| University Entrance Program (Stream 1) (Online)/Bachelor of Arts · Wollongong | 30.70 | Check the course page |
| University Entrance Program (Stream 1) (Online)/Bachelor of Arts · Wollongong | 30.70 | Check the course page |
| University Entrance Program (Stream 1)/Bachelor of Arts (Psychology) · Wollongong | 30.70 | Check the course page |
Prerequisites from UAC, Steps to Uni for Year 10 Students, courses for 2027, read 2 November 2026. Each course page has the full requirements and ways in if you're missing a subject.
Which of these could you get into?
Estimate your ATAR from your marks, then see which arts courses are in range.
Arts in other states
Arts in Victoria · Arts in Queensland · Arts in WA · Arts in SA
Other fields in NSW
Nursing · Law · Medicine and medical science · Psychology · Engineering · Business and commerce · Teaching · Computer science and IT · Physiotherapy · Pharmacy · Science · Architecture · Design · Biomedical science · Accounting · Economics · Paramedicine · Occupational therapy · Dentistry and oral health · Midwifery · Social work · Criminology · Exercise and sport science