Teaching ATAR cutoffs in NSW
91 teaching courses at 11 institutions in NSW and the ACT, from 99.95 down to 30.70. Double degrees are included. Cutoffs are the lowest selection rank offered a place in UAC's December Round 2 for 2026 entry.
A selection rank includes adjustment points, so some students got in with a lower ATAR. Cutoffs move every year, so treat them as a guide and check each course's prerequisites before you put it in your preferences.
Every teaching course, highest first
| Course | Cutoff | Prerequisites |
|---|---|---|
| Bachelor of Education (Secondary STEM) · UNE | 99.95 | Check the course page |
| Bachelor of Commerce/Bachelor of Education (Secondary) · UNSW | 97.15 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Education (Secondary STEM) · UNE | 96.65 | Check the course page |
| Bachelor of Education (Secondary and Special Education) · ACU | 96.45 | Check the course page |
| Bachelor of Education (Secondary) - Science · Charles Sturt | 92.95 | Check the course page |
| Bachelor of Economics/Bachelor of Education (Secondary) · UNSW | 92.60 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Education (Early Childhood and Primary) · ACU | 90.75 | Check the course page |
| Bachelor of Education (Technology and Applied Studies) · Charles Sturt | 88.90 | Check the course page |
| Bachelor of Education (K-12 Teaching) · UNE | 87.35 | Check the course page |
| Bachelor of Education (Primary) · Sydney | 85.15 | NESA prerequisite; The NSW Education Standards Authority (NESA) requires you to obtain:; Band 5 in three HSC subjects (or equivalent) one of which must be English (either English Standard, English Advanced or English EAL/D) and; Band 4 in Mathematics Standard (or equivalent) or higher; If you have non-Australian high school qualifications, the University will assess whether you have achieved an equivalent standard through your high school studies |
| Bachelor of Arts/Bachelor of Education (Secondary) · UNSW | 84.40 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Design/Bachelor of Education (Secondary) · UNSW | 83.95 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Fine Arts/Bachelor of Education (Secondary) · UNSW | 83.65 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Science/Bachelor of Education (Secondary) · UNSW | 83.40 | None listed: UNSW's course page lists no prerequisites. |
| Bachelor of Education (Primary) (Honours) · UNSW | 83.20 | None listed: UNSW's course page lists no prerequisites, and nor does UAC's 2027 booklet. |
| Bachelor of Science/Bachelor of Teaching · Avondale | 83.05 | Check the course page |
| Bachelor of Education (Secondary) - PDHPE · Charles Sturt | 82.65 | Check the course page |
| Bachelor of Education (Secondary) - PDHPE · Charles Sturt | 81.50 | Check the course page |
| Bachelor of Education and Bachelor of Advanced Studies (Secondary) · Sydney | 81.10 | Check the course page |
| Bachelor of Education (Health and Physical Education) · Sydney | 80.25 | NESA prerequisite; The NSW Education Standards Authority (NESA) requires you to obtain a Band 5 in three HSC subjects (or equivalent) one of which must be English (either English Standard, English Advanced or English EAL/D); If you have non-Australian high school qualifications, the University will assess whether you have achieved an equivalent standard through your high school studies |
| Bachelor of Education (Primary and Secondary) · ACU | 80.05 | Check the course page |
| Bachelor of Education (Secondary) · Sydney | 80.05 | None listed: Sydney's course page lists no prerequisites. |
| Bachelor of Education (Early Childhood) · Sydney | 77.70 | None listed: Sydney's course page lists no prerequisites. |
| Bachelor of Business (Pathway to Teaching Secondary)/Master of Teaching (Secondary) · Western Sydney | 77.65 | Check the course page |
| Bachelor of Education (Primary and Special Education) · ACU | 76.90 | Check the course page |
| Bachelor of Education (Secondary) - PDHPE · Charles Sturt | 76.75 | Check the course page |
| Bachelor of Education (K-12) · Charles Sturt | 75.15 | Check the course page |
| Bachelor of Education (Secondary) - HSIE · Charles Sturt | 74.45 | Check the course page |
| Bachelor of Education · Griffith | 73.15 | Check the course page |
| Bachelor of Education (Primary) · Charles Sturt | 72.95 | Check the course page |
| Bachelor of Education (Secondary) · ACU | 72.85 | Check the course page |
| Bachelor of Education - The Early Years · Wollongong | 72.65 | None listed: Wollongong's course page lists no prerequisites. |
| Bachelor of Education - The Early Years · Wollongong | 72.65 | None listed: Wollongong's course page lists no prerequisites. |
| Bachelor of Arts (Pathway to Teaching Primary)/Master of Teaching (Primary) · Western Sydney | 72.55 | Check the course page |
| Bachelor of Education (Secondary) (Gosford) · Newcastle | 72.50 | Check the course page |
| Bachelor of Arts/Bachelor of Teaching (Secondary) · Avondale | 72.05 | Check the course page |
| Bachelor of Education (Secondary) - PDHPE · Charles Sturt | 71.30 | Check the course page |
| Bachelor of Education (Secondary) · Western Sydney | 71.15 | None listed: Western Sydney's course page lists no prerequisites, and nor does UAC's 2027 booklet. |
| Bachelor of Education · Griffith | 71.10 | Check the course page |
| Bachelor of Education (Early Childhood and Primary) · Macquarie | 71.10 | Check the course page |
| Bachelor of Education (Primary) · Macquarie | 70.75 | Check the course page |
| Bachelor of Education (Primary) · ACU | 70.70 | Check the course page |
| Bachelor of Education (Early Childhood) · Macquarie | 70.65 | Check the course page |
| Bachelor of Education (Secondary) · Western Sydney | 70.45 | None listed: Western Sydney's course page lists no prerequisites, and nor does UAC's 2027 booklet. |
| Bachelor of Education (Primary) · Western Sydney | 70.25 | None listed: Western Sydney's course page lists no prerequisites, and nor does UAC's 2027 booklet. |
| Bachelor of Education (Secondary) · Macquarie | 70.25 | Check the course page |
| Bachelor of Education (Early Childhood and Primary) · ACU | 70.20 | Check the course page |
| Bachelor of Education (Secondary) · Western Sydney | 70.20 | None listed: Western Sydney's course page lists no prerequisites, and nor does UAC's 2027 booklet. |
| Bachelor of Education (Secondary)/Bachelor of Arts (Design Innovation and Technologies) · ACU | 70.20 | Check the course page |
| Bachelor of Education (Early Childhood and Primary) · Charles Sturt | 69.75 | Check the course page |
| Bachelor of Education (Technology and Applied Studies) · Charles Sturt | 69.20 | Check the course page |
| Bachelor of Education (Secondary)/Bachelor of Arts (Visual Arts) · ACU | 69.10 | Check the course page |
| Bachelor of Education (Secondary)/Bachelor of Arts (Mathematics) · ACU | 68.95 | Check the course page |
| Bachelor of Education (Primary) · Charles Sturt | 68.85 | Check the course page |
| Bachelor of Education (Primary and Special Education) · ACU | 68.65 | Check the course page |
| Bachelor of Education (Early Childhood and Primary) · Charles Sturt | 68.60 | Check the course page |
| Bachelor of Education (Early Childhood and Primary) · ACU | 68.45 | Check the course page |
| Bachelor of Education (Primary and Special Education) · ACU | 68.45 | Check the course page |
| Bachelor of Education (Primary) · Charles Sturt | 68.40 | Check the course page |
| Bachelor of Education (Early Childhood and Primary) · ACU | 68.10 | Check the course page |
| Bachelor of Education (Secondary and Special Education) · ACU | 68.00 | Check the course page |
| Bachelor of Psychological Science/Master of Teaching (Primary) · ACU | 68.00 | Check the course page |
| Bachelor of Education (Early Childhood and Primary) (Gosford) · Newcastle | 67.95 | Check the course page |
| Bachelor of Education (Secondary) - Mathematics · Charles Sturt | 67.65 | Check the course page |
| Bachelor of Education (Secondary) · ACU | 67.60 | Check the course page |
| Bachelor of Education (Secondary) - Creative Arts · Charles Sturt | 67.45 | Check the course page |
| Bachelor of Education (Primary) · ACU | 67.35 | Check the course page |
| Bachelor of Education (Primary and Secondary) · ACU | 67.30 | Check the course page |
| Bachelor of Education (Primary and Special Education) · ACU | 67.25 | Check the course page |
| Bachelor of Education (Secondary)/ Bachelor of Exercise Science · ACU | 67.20 | Check the course page |
| Bachelor of Education (Primary) · ACU | 67.15 | Check the course page |
| Bachelor of Education (K-12) · Charles Sturt | 67.10 | Check the course page |
| Bachelor of Education (Secondary)/Bachelor of Arts (Humanities) · ACU | 67.05 | Check the course page |
| Bachelor of Education (Primary) · ACU | 67.00 | Check the course page |
| Bachelor of Education (Primary) · Charles Sturt | 66.95 | Check the course page |
| Bachelor of Arts/Master of Teaching (Secondary) · ACU | 66.90 | Check the course page |
| Bachelor of Education (K-12) · Charles Sturt | 65.70 | Check the course page |
| Bachelor of Education (Primary) · Charles Sturt | 65.70 | Check the course page |
| Bachelor of Education (Early Childhood and Primary) (Callaghan) · Newcastle | 65.40 | Check the course page |
| Bachelor of Education (Primary) (Gosford) · Newcastle | 65.40 | Check the course page |
| Bachelor of Education (Primary) (Callaghan) · Newcastle | 65.35 | Check the course page |
| Bachelor of Education (Secondary) (Callaghan) · Newcastle | 65.25 | Check the course page |
| Bachelor of Education (Early Childhood and Primary) · Charles Sturt | 65.15 | Check the course page |
| Bachelor of Arts/Bachelor of Teaching (Primary) · Avondale | 64.95 | Check the course page |
| Bachelor of Arts/Bachelor of Teaching (Primary) - Online · Avondale | 64.95 | Check the course page |
| Bachelor of Arts (Pathway to Teaching Secondary)/Master of Teaching (Secondary) · Western Sydney | 64.00 | Check the course page |
| Bachelor of Arts (Pathway to Teaching Primary)/Master of Teaching (Primary) · Western Sydney | 62.40 | Check the course page |
| Bachelor of Arts (Pathway to Teaching Secondary)/Master of Teaching (Secondary) · Western Sydney | 61.75 | Check the course page |
| Bachelor of Arts (Pathway to Teaching Primary)/Master of Teaching (Primary) · Western Sydney | 60.70 | Check the course page |
| Bachelor of Arts (Pathway to Teaching Secondary)/Master of Teaching (Secondary) · Western Sydney | 60.40 | Check the course page |
| University Entrance Program (Stream 1)/Bachelor of Education - The Early Years · Wollongong | 30.70 | Check the course page |
Prerequisites from UAC, Steps to Uni for Year 10 Students, courses for 2027, read 2 November 2026. Each course page has the full requirements and ways in if you're missing a subject.
Careers this can lead to
Primary school teacher$116,000 a yearMatched on the course name, so check the course leads where you want it to, especially if the job needs registration.
Which of these could you get into?
Estimate your ATAR from your marks, then see which teaching courses are in range.
Teaching in other states
Teaching in Victoria · Teaching in Queensland · Teaching in WA · Teaching in SA
Other fields in NSW
Nursing · Law · Medicine and medical science · Psychology · Engineering · Business and commerce · Computer science and IT · Physiotherapy · Pharmacy · Science · Arts · Architecture · Design · Biomedical science · Accounting · Economics · Paramedicine · Occupational therapy · Dentistry and oral health · Midwifery · Social work · Criminology · Exercise and sport science