Teaching ATAR cutoffs in WA
58 teaching courses at 4 institutions in Western Australia, from 98.00 down to 60.05. Double degrees are included. Cutoffs are the lowest selection rank offered a place in TISC's 2026 entry offers, or the guaranteed ATAR where that is all a university publishes.
A selection rank includes adjustment points, so some students got in with a lower ATAR. Cutoffs move every year, so treat them as a guide and check each course's prerequisites before you put it in your preferences.
Every teaching course, highest first
| Course | Cutoff | Prerequisites |
|---|---|---|
| Master of Teaching (Secondary) via Bachelor of Philosophy (Honours) Assured Pathway · UWA, Perth | 98.00 guaranteed | Check the course page |
| Master of Teaching (Secondary) via Bachelor of Arts Assured Pathway · UWA, Perth | 80.00 guaranteed | Depends on the major |
| Master of Teaching (Secondary) via Bachelor of Biomedical Science Assured Pathway · UWA, Perth | 80.00 guaranteed | Depends on the major |
| Master of Teaching (Secondary) via Bachelor of Business Assured Pathway · UWA, Perth | 80.00 guaranteed | Depends on the major |
| Master of Teaching (Secondary) via Bachelor of Commerce Assured Pathway · UWA, Perth | 80.00 guaranteed | Depends on the major |
| Master of Teaching (Secondary) via Bachelor of Environmental Design Assured Pathway · UWA, Perth | 80.00 guaranteed | Depends on the major |
| Master of Teaching (Secondary) via Bachelor of Science Assured Pathway · UWA, Perth | 80.00 guaranteed | Depends on the major |
| Master of Teaching (Secondary) via Bachelor of Sport and Exercise Sciences Assured Pathway · UWA, Perth | 80.00 guaranteed | Depends on the major |
| Bachelor of Education (Primary) (Honours) · UWA, Perth | 73.00 | Depends on the major |
| Bachelor of Education (Primary) (Honours) - Albany · UWA, Albany Centre | 73.00 | Depends on the major |
| Bachelor of Education (Early Childhood Education) · Curtin, Kalgoorlie | 70.00 guaranteed | Check the course page |
| Bachelor of Education (Early Childhood Education) · Curtin, Perth | 70.00 guaranteed | Check the course page |
| Bachelor of Education in Early Childhood and Primary Teaching · Murdoch, Perth | 70.00 guaranteed | TISC's 2027 guide: Murdoch's recommended subjects don't affect entry, and Murdoch offers make-up units in Chemistry, Mathematics and Physics. |
| Bachelor of Education in Primary Teaching · Murdoch, Perth | 70.00 guaranteed | TISC's 2027 guide: Murdoch's recommended subjects don't affect entry, and Murdoch offers make-up units in Chemistry, Mathematics and Physics. |
| Bachelor of Education (Early Childhood Studies) · ECU, South West (Bunbury) | 65.25 | Check the course page |
| Bachelor of Education (Early Childhood Studies) · ECU, Joondalup | 65.25 | Check the course page |
| Bachelor of Education (Secondary Education) - English Education · Curtin, Perth | 63.20 | Check the course page |
| Bachelor of Education (Secondary Education) - Humanities and Social Sciences Education in Economics · Curtin, Perth | 63.20 | Check the course page |
| Bachelor of Education (Secondary Education) - Humanities and Social Sciences Education in Geography · Curtin, Perth | 63.20 | Check the course page |
| Bachelor of Education (Secondary Education) - Humanities and Social Sciences Education in History · Curtin, Perth | 63.20 | Check the course page |
| Bachelor of Education (Secondary Education) - Humanities and Social Sciences Education in Politics and Law · Curtin, Perth | 63.20 | Check the course page |
| Bachelor of Education (Secondary Education) - Mathematics Education · Curtin, Perth | 63.20 | Check the course page |
| Bachelor of Education (Secondary Education) - Physical Education · Curtin, Perth | 63.20 | Check the course page |
| Bachelor of Education (Secondary Education) - Science Education in Biology · Curtin, Perth | 63.20 | Check the course page |
| Bachelor of Education (Secondary Education) - Science Education in Chemistry · Curtin, Perth | 63.20 | Check the course page |
| Bachelor of Education (Secondary Education) - Science Education in Human Biology · Curtin, Perth | 63.20 | Check the course page |
| Bachelor of Education (Secondary Education) - Science Education in Physics · Curtin, Perth | 63.20 | Check the course page |
| Bachelor of Education (Secondary Education) - Science Education in Psychology · Curtin, Perth | 63.20 | Check the course page |
| Bachelor of Education (Secondary Education) - The Arts Education in Drama · Curtin, Perth | 63.20 | Check the course page |
| Bachelor of Education (Secondary Education) - The Arts Education in Media Production and Analysis · Curtin, Perth | 63.20 | Check the course page |
| Bachelor of Education (Secondary Education) - The Arts Education in Visual Arts · Curtin, Perth | 63.20 | Check the course page |
| Bachelor of Education (Primary Education) · Curtin, Kalgoorlie | 61.70 | Check the course page |
| Bachelor of Education (Primary Education) · Curtin, Perth | 61.70 | Check the course page |
| Bachelor of Education (Secondary) - Biological Science Education · ECU, Joondalup | 60.50 | Check the course page |
| Bachelor of Education (Secondary) - Chemistry Education · ECU, Joondalup | 60.50 | Check the course page |
| Bachelor of Education (Secondary) - Design and Technology Education · ECU, Joondalup | 60.50 | Check the course page |
| Bachelor of Education (Secondary) - Drama Education · ECU, Joondalup | 60.50 | Check the course page |
| Bachelor of Education (Secondary) - English Education · ECU, Joondalup | 60.50 | Check the course page |
| Bachelor of Education (Secondary) - Food and Materials Technologies: Home Economics · ECU, Joondalup | 60.50 | Check the course page |
| Bachelor of Education (Secondary) - Health and Physical Education · ECU, Joondalup | 60.50 | Check the course page |
| Bachelor of Education (Secondary) - Humanities and Social Science Education · ECU, Joondalup | 60.50 | Check the course page |
| Bachelor of Education (Secondary) - Mathematics Education · ECU, Joondalup | 60.50 | Check the course page |
| Bachelor of Education (Secondary) - Visual Arts Education · ECU, Joondalup | 60.50 | Check the course page |
| Bachelor of Education (Primary, 1-10) · ECU, South West (Bunbury) | 60.40 | Check the course page |
| Bachelor of Education (Primary, 1-10) · ECU, Joondalup | 60.40 | Check the course page |
| Bachelor of Education in Primary, 1-10 Health and Physical Education · Murdoch, Perth | 60.20 | TISC's 2027 guide: Murdoch's recommended subjects don't affect entry, and Murdoch offers make-up units in Chemistry, Mathematics and Physics. |
| Bachelor of Education in Secondary Teaching - Biology and Environmental Science · Murdoch, Perth | 60.20 | TISC's 2027 guide: Murdoch's recommended subjects don't affect entry, and Murdoch offers make-up units in Chemistry, Mathematics and Physics. |
| Bachelor of Education in Secondary Teaching - Biology and Human Biology · Murdoch, Perth | 60.20 | TISC's 2027 guide: Murdoch's recommended subjects don't affect entry, and Murdoch offers make-up units in Chemistry, Mathematics and Physics. |
| Bachelor of Education in Secondary Teaching - Earth and Environmental Science · Murdoch, Perth | 60.20 | TISC's 2027 guide: Murdoch's recommended subjects don't affect entry, and Murdoch offers make-up units in Chemistry, Mathematics and Physics. |
| Bachelor of Education in Secondary Teaching - English · Murdoch, Perth | 60.20 | TISC's 2027 guide: Murdoch's recommended subjects don't affect entry, and Murdoch offers make-up units in Chemistry, Mathematics and Physics. |
| Bachelor of Education in Secondary Teaching - Geography and Business Enterprise · Murdoch, Perth | 60.20 | TISC's 2027 guide: Murdoch's recommended subjects don't affect entry, and Murdoch offers make-up units in Chemistry, Mathematics and Physics. |
| Bachelor of Education in Secondary Teaching - Health and Physical Education · Murdoch, Perth | 60.20 | TISC's 2027 guide: Murdoch's recommended subjects don't affect entry, and Murdoch offers make-up units in Chemistry, Mathematics and Physics. |
| Bachelor of Education in Secondary Teaching - History (HASS) · Murdoch, Perth | 60.20 | TISC's 2027 guide: Murdoch's recommended subjects don't affect entry, and Murdoch offers make-up units in Chemistry, Mathematics and Physics. |
| Bachelor of Education in Secondary Teaching - Mathematics · Murdoch, Perth | 60.20 | TISC's 2027 guide: Murdoch's recommended subjects don't affect entry, and Murdoch offers make-up units in Chemistry, Mathematics and Physics. |
| Bachelor of Education in Secondary Teaching - Physical Sciences · Murdoch, Perth | 60.20 | TISC's 2027 guide: Murdoch's recommended subjects don't affect entry, and Murdoch offers make-up units in Chemistry, Mathematics and Physics. |
| Bachelor of Education in Secondary Teaching - Politics (HASS) · Murdoch, Perth | 60.20 | TISC's 2027 guide: Murdoch's recommended subjects don't affect entry, and Murdoch offers make-up units in Chemistry, Mathematics and Physics. |
| Bachelor of Education (Primary) · ECU, South West (Bunbury) | 60.05 | Check the course page |
| Bachelor of Education (Primary) · ECU, Joondalup | 60.05 | Check the course page |
Prerequisites from TISC, University Admission 2027: Admission Requirements for School Leavers, read 2 November 2026. Each course page has the full requirements and ways in if you're missing a subject.
Careers this can lead to
Primary school teacher$116,000 a yearMatched on the course name, so check the course leads where you want it to, especially if the job needs registration.
Which of these could you get into?
Estimate your ATAR from your marks, then see which teaching courses are in range.
Teaching in other states
Teaching in Victoria · Teaching in NSW · Teaching in Queensland · Teaching in SA
Other fields in WA
Nursing · Law · Psychology · Engineering · Business and commerce · Computer science and IT · Physiotherapy · Science · Arts · Architecture · Design · Biomedical science · Economics · Occupational therapy · Social work · Criminology · Exercise and sport science