UEC requirements for UNSW: 2027 entry
UNSW Sydney publishes a UEC minimum for 55 undergraduate courses for international students in 2027, from 1 to 2. These are minimums, not guarantees, and they change every year.
Academic entry only. We never give visa, migration or work-rights advice: only a registered migration agent can. For those, see the Department of Home Affairs and Study Australia. Home Affairs: student visa · Study Australia
How UNSW works out your UEC score
UNSW lists a UEC figure but doesn't say how it is worked out, so we show it without comparing.
Minimum by course
| Course | UEC minimum | English |
|---|---|---|
| Bachelor of Advanced Science (Honours) | 2 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Advanced Science (Honours)/Bachelor of Fine Arts | 2 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Architectural Studies | 2 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Arts | 2 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Arts/Bachelor of Education (Secondary) | 2 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Aviation (Flying) | 2 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Aviation (Management) | 2 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Aviation (Remotely Piloted Aircraft Systems) | 2 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of City Planning (Honours) | 2 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Construction Management & Property | 2 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Criminology and Criminal Justice | 2 | |
| Bachelor of Cyber Security (Sydney) | 2 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Data Science and Decisions | 2 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Design | 2 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Economics | 2 | IELTS 7.0 (6.0 in each), TOEFL iBT 94 (writing 25, others 23), PTE 65 (54 in each) |
| Bachelor of Economics/Bachelor of Advanced Science (Honours) | 2 | IELTS 7.0 (6.0 in each), TOEFL iBT 94 (writing 25, others 23), PTE 65 (54 in each) |
| Bachelor of Economics/Bachelor of Education (Secondary) | 2 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Education (Primary) (Honours) | 2 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Engineering (Honours) | 2 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Engineering (Honours) | 2 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Environmental Management | 2 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Fine Arts | 2 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Fine Arts/Bachelor of Media | 2 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Food Science and Technology (Honours) | 2 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Information Systems | 2 | IELTS 7.0 (6.0 in each), TOEFL iBT 94 (writing 25, others 23), PTE 65 (54 in each) |
| Bachelor of Interior Architecture (Honours) | 2 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Landscape Architecture (Honours) | 2 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Media | 2 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Medical Science | 2 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Medicinal Chemistry (Honours) | 2 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Nutrition/Master of Dietetics and Food Innovation | 2 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Pharmaceutical Medicine/Master of Pharmacy | 2 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Politics, Philosophy and Economics | 2 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Psychological Science | 2 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Science | 2 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Science (Advanced Mathematics) (Honours) | 2 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Science (Computer Science) | 2 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Science Biotechnology (Honours) | 2 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Science/Bachelor of Education (Secondary) | 2 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Social Sciences | 2 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Social Work (Honours) | 2 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Vision Science | 2 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Advanced Computer Science (Honours) | 1 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Commerce | 1 | IELTS 7.0 (6.0 in each), TOEFL iBT 94 (writing 25, others 23), PTE 65 (54 in each) |
| Bachelor of Commerce/Bachelor of Education (Secondary) | 1 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Commerce/Bachelor of Fine Arts | 1 | IELTS 7.0 (6.0 in each), TOEFL iBT 94 (writing 25, others 23), PTE 65 (54 in each) |
| Bachelor of Engineering (Honours) (Civil with Architecture) | 1 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Engineering (Honours) (Elec)/Master of Engineering (Elec) | 1 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Engineering (Honours) (Mtrls Science)/Bachelor of Commerce | 1 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Engineering (Honours) (Mtrls Science)/Bachelor of Eng Sci (Chem Eng) | 1 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Engineering (Honours) (Mtrls Science)/Master of Biomed Eng | 1 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Engineering (Honours)/Bachelor of Arts | 1 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Engineering (Honours)/Bachelor of Commerce | 1 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Engineering (Honours)/Master of Biomedical Engineering | 1 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Psychology (Honours) | 1 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
Before you apply
Some courses need more, for example teaching and vision science. A double degree across faculties takes the higher requirement. See UNSW's English requirements.
UNSW calls these a guide: actual requirements can be higher or lower. Gaokao figures are still UNSW's 2025 requirements, which UNSW says it will update. UNSW is reviewing Singapore A-levels after the 2026 changes, so it publishes no figure we can compare.
Meeting a minimum doesn't guarantee an offer, and some courses also have subject prerequisites, portfolios or interviews. Confirm everything with UNSW before you apply.
Source: UNSW, Undergraduate entry requirements for 2027 (international), read 2 November 2026. Not affiliated with UNSW Sydney.