STPM requirements for UNSW: 2027 entry
UNSW Sydney publishes a STPM minimum for 63 undergraduate courses for international students in 2027, from 8 to 20. These are minimums, not guarantees, and they change every year.
Academic entry only. We never give visa, migration or work-rights advice: only a registered migration agent can. For those, see the Department of Home Affairs and Study Australia. Home Affairs: student visa · Study Australia
How UNSW works out your STPM score
Total of four Advanced Level subjects, where A=7, A-=6, B+=5, B=4, B-=3, C+=2, C=1. With fewer than four subjects the requirement differs, so check with UNSW.
Minimum by course
| Course | STPM minimum | English |
|---|---|---|
| Bachelor of Actuarial Studies | 20 | IELTS 7.0 (6.0 in each), TOEFL iBT 94 (writing 25, others 23), PTE 65 (54 in each) |
| Bachelor of Actuarial Studies/Law | 20 | |
| Bachelor of Vision Science/Master of Clinical Optometry | 20 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Medical Studies/MD | 19 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Commerce (International) | 18 | IELTS 7.0 (6.0 in each), TOEFL iBT 94 (writing 25, others 23), PTE 65 (54 in each) |
| Bachelor of Exercise Science/Master of Physiotherapy and Exercise Physiology | 18 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Advanced Computer Science (Honours) | 16 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Combined Law | 16 | |
| Bachelor of Commerce | 16 | IELTS 7.0 (6.0 in each), TOEFL iBT 94 (writing 25, others 23), PTE 65 (54 in each) |
| Bachelor of Commerce/Bachelor of Education (Secondary) | 16 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Commerce/Bachelor of Fine Arts | 16 | IELTS 7.0 (6.0 in each), TOEFL iBT 94 (writing 25, others 23), PTE 65 (54 in each) |
| Bachelor of Engineering (Honours) (Civil with Architecture) | 16 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Engineering (Honours) (Elec)/Master of Engineering (Elec) | 16 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Engineering (Honours) (Mtrls Science)/Bachelor of Commerce | 16 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Engineering (Honours) (Mtrls Science)/Bachelor of Eng Sci (Chem Eng) | 16 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Engineering (Honours) (Mtrls Science)/Master of Biomed Eng | 16 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Engineering (Honours)/Bachelor of Arts | 16 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Engineering (Honours)/Bachelor of Commerce | 16 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Engineering (Honours)/Master of Biomedical Engineering | 16 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Psychology (Honours) | 16 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Psychology (Honours)/Law | 16 | |
| Bachelor of Advanced Science (Honours) | 15 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Advanced Science (Honours)/Bachelor of Fine Arts | 15 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Architectural Studies | 15 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Cyber Security (Sydney) | 15 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Economics | 15 | IELTS 7.0 (6.0 in each), TOEFL iBT 94 (writing 25, others 23), PTE 65 (54 in each) |
| Bachelor of Economics/Bachelor of Advanced Science (Honours) | 15 | IELTS 7.0 (6.0 in each), TOEFL iBT 94 (writing 25, others 23), PTE 65 (54 in each) |
| Bachelor of Economics/Bachelor of Education (Secondary) | 15 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Engineering (Honours) | 15 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Pharmaceutical Medicine/Master of Pharmacy | 15 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Politics, Philosophy and Economics | 15 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Science (Advanced Mathematics) (Honours) | 15 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Science (Computer Science) | 15 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Vision Science | 15 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Information Systems | 14 | IELTS 7.0 (6.0 in each), TOEFL iBT 94 (writing 25, others 23), PTE 65 (54 in each) |
| Bachelor of Data Science and Decisions | 13 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Medical Science | 13 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Nutrition/Master of Dietetics and Food Innovation | 13 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Food Science and Technology (Honours) | 11 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Medicinal Chemistry (Honours) | 11 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Engineering (Honours) | 10 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Arts | 9 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Arts/Bachelor of Education (Secondary) | 9 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of City Planning (Honours) | 9 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Construction Management & Property | 9 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Criminology and Criminal Justice | 9 | |
| Bachelor of Design | 9 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Education (Primary) (Honours) | 9 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Environmental Management | 9 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Fine Arts | 9 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Fine Arts/Bachelor of Media | 9 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Interior Architecture (Honours) | 9 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Landscape Architecture (Honours) | 9 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Media | 9 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Psychological Science | 9 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Science | 9 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Science Biotechnology (Honours) | 9 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Science/Bachelor of Education (Secondary) | 9 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Social Sciences | 9 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Social Work (Honours) | 9 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Aviation (Flying) | 8 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Aviation (Management) | 8 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Aviation (Remotely Piloted Aircraft Systems) | 8 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
Before you apply
Some courses need more, for example teaching and vision science. A double degree across faculties takes the higher requirement. See UNSW's English requirements.
UNSW calls these a guide: actual requirements can be higher or lower. Gaokao figures are still UNSW's 2025 requirements, which UNSW says it will update. UNSW is reviewing Singapore A-levels after the 2026 changes, so it publishes no figure we can compare.
Meeting a minimum doesn't guarantee an offer, and some courses also have subject prerequisites, portfolios or interviews. Confirm everything with UNSW before you apply.
Source: UNSW, Undergraduate entry requirements for 2027 (international), read 2 November 2026. Not affiliated with UNSW Sydney.