ISC marks needed for UTS: 2027 entry
University of Technology Sydney publishes a ISC minimum for 62 undergraduate courses for international students in 2027, from 76 to 91. These are minimums, not guarantees, and they change every year.
Academic entry only. We never give visa, migration or work-rights advice: only a registered migration agent can. For those, see the Department of Home Affairs and Study Australia. Home Affairs: student visa · Study Australia
How UTS works out your ISC score
Average percentage of your best four externally examined subjects.
Minimum by course
| Course | ISC minimum | English |
|---|---|---|
| Bachelor of Laws · intake Feb, Jul | 91 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Advanced Science · intake Feb, Jul | 86 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Design in Architecture · intake Feb | 86 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Psychology (Honours) · intake Feb | 86 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Business · intake Feb, Jul | 83 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Business Master of Teaching In Secondary Education (Business Studies and Economics) · intake Feb | 83 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Business Master of Teaching In Secondary Education (Business Studies) · intake Feb | 83 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Design (Architecture) · intake Feb | 83 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Design (Fashion and Textiles) · intake Feb, Jul | 83 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Economics · intake Feb, Jul | 83 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Economics Master of Teaching In Secondary Education (Business Studies and Economics) · intake Feb | 83 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Forensic Science · intake Feb, Jul | 83 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Mathematical · intake Feb | 83 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Medical · intake Feb | 83 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Molecular · intake Feb | 83 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Artificial Intelligence · intake Feb, Jul | 82 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Computing Science · intake Feb | 82 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Cybersecurity · intake Feb, Jul | 82 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Sport and Exercise · intake Feb | 81 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Computing Science · intake Feb, Jul | 80 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Construction Project · intake Feb | 80 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Creative Production (Animation) · intake Feb | 80 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Creative Production (Media Arts) · intake Feb | 80 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Design (Interior Architecture) · intake Feb | 80 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Design (Product Design) · intake Feb, Jul | 80 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Engineering · intake Feb | 80 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Engineering Science · intake Feb, Jul | 80 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Fashion Business · intake Feb, Jul | 80 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Games Development · intake Feb | 80 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Information · intake Feb | 80 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Information Systems · intake Feb, Jul | 80 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Management · intake Feb, Jul | 80 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Marine Biology and · intake Feb | 80 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Property Economics · intake Feb | 80 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Psychology · intake Feb | 80 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Science (Biotechnology) · intake Feb, Jul | 80 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Science (Life and Environmental Sciences) · intake Feb, Jul | 80 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Science (Medical Science) · intake Feb, Jul | 80 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Science (Physics and Mathematics) · intake Feb, Jul | 80 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Science (Chemistry) · intake Feb, Jul | 79 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Design (Visual Communication) · intake Feb, Jul | 78 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Environmental · intake Feb | 78 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Food Science and · intake Feb | 78 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Communication (Creative Writing) · intake Feb, Jul | 76 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Communication (Digital and Social Media) · intake Feb, Jul | 76 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Communication (Journalism) · intake Feb, Jul | 76 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Communication (Media Business) · intake Feb, Jul | 76 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Communication (Public Relations and Advertising) · intake Feb, Jul | 76 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Communication (Social and Political Sciences) · intake Feb, Jul | 76 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Communication In Creative Writing Master of Teaching In Secondary Education (English) · intake Feb | 76 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Communication In Creative Writing Master of Teaching In Secondary Education (English/English as an additional) · intake Feb | 76 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Communication In Creative Writing Master of Teaching In Secondary Education (English/Society and Culture) · intake Feb | 76 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Creative Production (Music and Sound Design) · intake Feb | 76 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Criminology · intake Feb | 76 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Education Futures · intake Feb | 76 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Landscape · intake Feb | 76 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Nursing · intake Feb | 76 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Science Master of Teaching In Secondary Education (Biology, Earth and Environmental) · intake Feb | 76 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Science Master of Teaching In Secondary Education (Chemistry & Physics,) · intake Feb | 76 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Science Master of Teaching In Secondary Education (Chemistry & Physics) · intake Feb | 76 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Science Master of Teaching In Secondary Education (Mathematics, Physics) · intake Feb | 76 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
| Bachelor of Sport and Exercise · intake Feb | 76 | IELTS 6.5 (writing 6.0), TOEFL iBT 79 (writing 21), PTE 58 (writing 50) |
Before you apply
This is the minimum for most undergraduate courses. Teaching, nursing, midwifery and some psychology courses need more, and some minimums rise for tests taken from 23 April 2026. See UTS's English requirements.
UTS lists gaokao as a score out of 750.
Meeting a minimum doesn't guarantee an offer, and some courses also have subject prerequisites, portfolios or interviews. Confirm everything with UTS before you apply.
Source: UTS, 2027 International Undergraduate Course Summary Table, read 2 November 2026. Not affiliated with University of Technology Sydney.