IB score needed for UQ: 2027 entry
The University of Queensland publishes a IB minimum for 53 undergraduate courses for international students in 2027, from 26.25 to 43.25. These are minimums, not guarantees, and they change every year.
Academic entry only. We never give visa, migration or work-rights advice: only a registered migration agent can. For those, see the Department of Home Affairs and Study Australia. Home Affairs: student visa · Study Australia
How UQ works out your IB score
UQ publishes each program's minimum but not, in its guide, how it converts your results, so we show its figures without comparing. Each UQ program page has a conversion tool.
Minimum by course
| Course | IB minimum | English |
|---|---|---|
| Bachelor of Advanced Finance and Economics (Honours) | 43.25 | Higher than the minimum: see the program page |
| Bachelor of Dental Science (Honours) | 43.25 | Higher than the minimum: see the program page |
| Bachelor of Laws (Honours) | 41.75 | Higher than the minimum: see the program page |
| Bachelor of Computer Science and Master of Cyber Security | 40.75 | IELTS 6.5 (6.0 in each) |
| Bachelor of Computer Science and Master of Data Science | 40.75 | IELTS 6.5 (6.0 in each) |
| Bachelor of Engineering (Honours) and Master of Engineering | 40.75 | IELTS 6.5 (6.0 in each) |
| Bachelor of Mathematics and Master of Data Science | 40.75 | IELTS 6.5 (6.0 in each) |
| Bachelor of Nutrition Sciences and Master of Dietetics Studies | 39.75 | Higher than the minimum: see the program page |
| Bachelor of Physiotherapy (Honours) | 39.75 | Higher than the minimum: see the program page |
| Bachelor of Advanced Business (Honours) | 38 | Higher than the minimum: see the program page |
| Bachelor of Politics, Philosophy and Economics (Honours) | 38 | IELTS 6.5 (6.0 in each) |
| Bachelor of Veterinary Science (Honours) | 38 | Higher than the minimum: see the program page |
| Bachelor of Midwifery | 37 | Higher than the minimum: see the program page |
| Bachelor of Speech Pathology (Honours) | 37 | Higher than the minimum: see the program page |
| Bachelor of Advanced Science (Honours) | 36.75 | IELTS 6.5 (6.0 in each) |
| Bachelor of Mathematics | 36.75 | IELTS 6.5 (6.0 in each) |
| Bachelor of Occupational Therapy (Honours) | 35.75 | Higher than the minimum: see the program page |
| Bachelor of Advanced Humanities (Honours) | 35.25 | IELTS 6.5 (6.0 in each) |
| Bachelor of Psychological Science (Honours) | 34 | IELTS 6.5 (6.0 in each) |
| Bachelor of Clinical Exercise Physiology (Honours) | 33 | Higher than the minimum: see the program page |
| Bachelor of Engineering (Honours) | 32.75 | IELTS 6.5 (6.0 in each) |
| Bachelor of Architectural Design | 32 | IELTS 6.5 (6.0 in each) |
| Bachelor of Commerce | 32 | IELTS 6.5 (6.0 in each) |
| Bachelor of Computer Science | 32 | IELTS 6.5 (6.0 in each) |
| Bachelor of Design | 32 | IELTS 6.5 (6.0 in each) |
| Bachelor of Economics | 32 | IELTS 6.5 (6.0 in each) |
| Bachelor of Information Technology | 32 | IELTS 6.5 (6.0 in each) |
| Bachelor of International Studies | 32 | IELTS 6.5 (6.0 in each) |
| Bachelor of Nursing | 32 | Higher than the minimum: see the program page |
| Bachelor of Exercise and Sport Sciences (Honours) | 31 | Higher than the minimum: see the program page |
| Bachelor of Biotechnology | 30.75 | IELTS 6.5 (6.0 in each) |
| Bachelor of Biomedical Science | 30.25 | IELTS 6.5 (6.0 in each) |
| Bachelor of Health Sciences | 30.25 | IELTS 6.5 (6.0 in each) |
| Bachelor of Pharmacy (Honours) | 30.25 | IELTS 6.5 (6.0 in each) |
| Bachelor of Science | 30.25 | IELTS 6.5 (6.0 in each) |
| Bachelor of Urban Planning | 30.25 | IELTS 6.5 (6.0 in each) |
| Bachelor of Communication | 29.25 | IELTS 6.5 (6.0 in each) |
| Bachelor of Environmental Management (Honours) | 29.25 | IELTS 6.5 (6.0 in each) |
| Bachelor of Journalism | 29.25 | IELTS 6.5 (6.0 in each) |
| Bachelor of Criminology and Criminal Justice | 28.5 | IELTS 6.5 (6.0 in each) |
| Bachelor of Health, Sport and Physical Education (Honours) | 28.5 | Higher than the minimum: see the program page |
| Bachelor of Human Movement and Nutrition Sciences | 28.5 | IELTS 6.5 (6.0 in each) |
| Bachelor of Social Work | 28.5 | Higher than the minimum: see the program page |
| Bachelor of Education (Primary) | 28 | Higher than the minimum: see the program page |
| Bachelor of Social Science | 28 | IELTS 6.5 (6.0 in each) |
| Bachelor of Veterinary Technology | 28 | IELTS 6.5 (6.0 in each) |
| Bachelor of Business Management | 27.75 | IELTS 6.5 (6.0 in each) |
| Bachelor of Tourism, Hospitality and Event Management | 27.75 | IELTS 6.5 (6.0 in each) |
| Bachelor of Agribusiness | 27.25 | IELTS 6.5 (6.0 in each) |
| Bachelor of Agricultural Science | 27.25 | IELTS 6.5 (6.0 in each) |
| Bachelor of Wildlife Science | 27.25 | IELTS 6.5 (6.0 in each) |
| Bachelor of Arts | 26.25 | IELTS 6.5 (6.0 in each) |
| Bachelor of Music | 26.25 | IELTS 6.5 (6.0 in each) |
Before you apply
UQ's minimum is IELTS 6.5 overall with 6 in each band. Programs marked higher than the minimum list their own scores on the program page. See UQ's English requirements.
UQ's India figure covers both CISCE (ISC) and CBSE. Medicine, dentistry, physiotherapy and other quota programs are very competitive, so UQ calls their figures a guide only.
Below the minimum? UQ Foundation Program: UQ's guide describes it as a program for students who need more academic preparation before entering UQ, packaged with your UQ undergraduate program, with a guaranteed pathway to a wide range of UQ undergraduate programs once you complete it. Details
Meeting a published figure doesn't guarantee an offer, and some courses also have subject prerequisites, portfolios or interviews. Confirm everything with UQ before you apply.
Source: UQ, International minimum entry score guide (2027 entry), read 2 to 3 November 2026. Not affiliated with The University of Queensland.