HKDSE score needed for UNSW: 2027 entry
UNSW Sydney publishes a HKDSE minimum for 63 undergraduate courses for international students in 2027, from 19 to 28. These are minimums, not guarantees, and they change every year.
Academic entry only. We never give visa, migration or work-rights advice: only a registered migration agent can. For those, see the Department of Home Affairs and Study Australia. Home Affairs: student visa · Study Australia
How UNSW works out your HKDSE score
UNSW lists an HKDSE figure but its table doesn't say how it is worked out, so we show it without comparing.
Minimum by course
| Course | HKDSE minimum | English |
|---|---|---|
| Bachelor of Actuarial StudiesWay in: UNSW Foundation Studies GPA 9.2 (or NCUK) | 28 | IELTS 7.0 (6.0 in each), TOEFL iBT 94 (writing 25, others 23), PTE 65 (54 in each) |
| Bachelor of Actuarial Studies/LawWay in: UNSW Foundation Studies GPA 9.2 (or NCUK) | 28 | |
| Bachelor of Vision Science/Master of Clinical OptometryWay in: UNSW Foundation Studies GPA 9.2 (or NCUK) | 28 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Medical Studies/MDWay in: UNSW Foundation Studies GPA 9 (or NCUK) | 27 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Commerce (International)Way in: UNSW Foundation Studies GPA 8.7 (or NCUK) | 25 | IELTS 7.0 (6.0 in each), TOEFL iBT 94 (writing 25, others 23), PTE 65 (54 in each) |
| Bachelor of Exercise Science/Master of Physiotherapy and Exercise PhysiologyWay in: UNSW Foundation Studies GPA 8.7 (or NCUK) | 25 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Combined LawWay in: UNSW Foundation Studies GPA 8.2 (or NCUK) | 24 | |
| Bachelor of CommerceWay in: UNSW Foundation Studies GPA 8.2 (or NCUK) | 24 | IELTS 7.0 (6.0 in each), TOEFL iBT 94 (writing 25, others 23), PTE 65 (54 in each) |
| Bachelor of Commerce/Bachelor of Education (Secondary)Way in: UNSW Foundation Studies GPA 8.2 (or NCUK) | 24 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Commerce/Bachelor of Fine ArtsWay in: UNSW Foundation Studies GPA 8.2 (or NCUK) | 24 | IELTS 7.0 (6.0 in each), TOEFL iBT 94 (writing 25, others 23), PTE 65 (54 in each) |
| Bachelor of Engineering (Honours) (Mtrls Science)/Bachelor of CommerceWay in: UNSW Foundation Studies GPA 8.2 (or NCUK) | 24 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Engineering (Honours)/Bachelor of CommerceWay in: UNSW Foundation Studies GPA 8.2 (or NCUK) | 24 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Psychology (Honours)Way in: UNSW Foundation Studies GPA 8.2 (or NCUK) | 24 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Psychology (Honours)/LawWay in: UNSW Foundation Studies GPA 8.2 (or NCUK) | 24 | |
| Bachelor of Advanced Computer Science (Honours)Way in: UNSW Foundation Studies GPA 8 (or NCUK) | 23 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Engineering (Honours)Way in: UNSW Foundation Studies GPA 7.8 (or NCUK) | 23 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Engineering (Honours) (Civil with Architecture)Way in: UNSW Foundation Studies GPA 7.9 (or NCUK) | 23 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Engineering (Honours) (Elec)/Master of Engineering (Elec)Way in: UNSW Foundation Studies GPA 7.9 (or NCUK) | 23 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Engineering (Honours) (Mtrls Science)/Bachelor of Eng Sci (Chem Eng)Way in: UNSW Foundation Studies GPA 7.9 (or NCUK) | 23 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Engineering (Honours) (Mtrls Science)/Master of Biomed EngWay in: UNSW Foundation Studies GPA 7.9 (or NCUK) | 23 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Engineering (Honours)/Bachelor of ArtsWay in: UNSW Foundation Studies GPA 7.9 (or NCUK) | 23 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Engineering (Honours)/Master of Biomedical EngineeringWay in: UNSW Foundation Studies GPA 7.9 (or NCUK) | 23 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Advanced Science (Honours)Way in: UNSW Foundation Studies GPA 7.7 (or NCUK) | 22 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Advanced Science (Honours)/Bachelor of Fine ArtsWay in: UNSW Foundation Studies GPA 7.7 (or NCUK) | 22 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Architectural StudiesWay in: UNSW Foundation Studies GPA 7.6 (or NCUK) | 22 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Cyber Security (Sydney)Way in: UNSW Foundation Studies GPA 7.7 (or NCUK) | 22 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of EconomicsWay in: UNSW Foundation Studies GPA 7.6 (or NCUK) | 22 | IELTS 7.0 (6.0 in each), TOEFL iBT 94 (writing 25, others 23), PTE 65 (54 in each) |
| Bachelor of Economics/Bachelor of Advanced Science (Honours)Way in: UNSW Foundation Studies GPA 7.7 (or NCUK) | 22 | IELTS 7.0 (6.0 in each), TOEFL iBT 94 (writing 25, others 23), PTE 65 (54 in each) |
| Bachelor of Economics/Bachelor of Education (Secondary)Way in: UNSW Foundation Studies GPA 7.6 (or NCUK) | 22 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Information SystemsWay in: UNSW Foundation Studies GPA 7.6 (or NCUK) | 22 | IELTS 7.0 (6.0 in each), TOEFL iBT 94 (writing 25, others 23), PTE 65 (54 in each) |
| Bachelor of Pharmaceutical Medicine/Master of PharmacyWay in: UNSW Foundation Studies GPA 7.6 (or NCUK) | 22 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Politics, Philosophy and EconomicsWay in: UNSW Foundation Studies GPA 7.6 (or NCUK) | 22 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Science (Advanced Mathematics) (Honours)Way in: UNSW Foundation Studies GPA 7.7 (or NCUK) | 22 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Science (Computer Science)Way in: UNSW Foundation Studies GPA 7.7 (or NCUK) | 22 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Vision ScienceWay in: UNSW Foundation Studies GPA 7.6 (or NCUK) | 22 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Data Science and DecisionsWay in: UNSW Foundation Studies GPA 7.5 (or NCUK) | 21 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Food Science and Technology (Honours)Way in: UNSW Foundation Studies GPA 7.4 (or NCUK) | 21 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Medical ScienceWay in: UNSW Foundation Studies GPA 7.5 (or NCUK) | 21 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Medicinal Chemistry (Honours)Way in: UNSW Foundation Studies GPA 7.4 (or NCUK) | 21 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Nutrition/Master of Dietetics and Food InnovationWay in: UNSW Foundation Studies GPA 7.5 (or NCUK) | 21 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of ArtsWay in: UNSW Foundation Studies GPA 7.1 (or NCUK) | 20 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Arts/Bachelor of Education (Secondary)Way in: UNSW Foundation Studies GPA 7.1 (or NCUK) | 20 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of City Planning (Honours)Way in: UNSW Foundation Studies GPA 7.1 (or NCUK) | 20 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Construction Management & PropertyWay in: UNSW Foundation Studies GPA 7.1 (or NCUK) | 20 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Criminology and Criminal JusticeWay in: UNSW Foundation Studies GPA 7.1 (or NCUK) | 20 | |
| Bachelor of DesignWay in: UNSW Foundation Studies GPA 7.1 (or NCUK) | 20 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Education (Primary) (Honours)Way in: UNSW Foundation Studies GPA 7.1 (or NCUK) | 20 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Engineering (Honours)Way in: UNSW Foundation Studies GPA 7.3 (or NCUK) | 20 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Environmental ManagementWay in: UNSW Foundation Studies GPA 7.1 (or NCUK) | 20 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Fine ArtsWay in: UNSW Foundation Studies GPA 7.1 (or NCUK) | 20 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Fine Arts/Bachelor of MediaWay in: UNSW Foundation Studies GPA 7.1 (or NCUK) | 20 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Interior Architecture (Honours)Way in: UNSW Foundation Studies GPA 7.1 (or NCUK) | 20 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Landscape Architecture (Honours)Way in: UNSW Foundation Studies GPA 7.1 (or NCUK) | 20 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of MediaWay in: UNSW Foundation Studies GPA 7.1 (or NCUK) | 20 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Psychological ScienceWay in: UNSW Foundation Studies GPA 7.1 (or NCUK) | 20 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of ScienceWay in: UNSW Foundation Studies GPA 7.1 (or NCUK) | 20 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Science Biotechnology (Honours)Way in: UNSW Foundation Studies GPA 7.1 (or NCUK) | 20 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Science/Bachelor of Education (Secondary)Way in: UNSW Foundation Studies GPA 7.1 (or NCUK) | 20 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Social SciencesWay in: UNSW Foundation Studies GPA 7.1 (or NCUK) | 20 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Social Work (Honours)Way in: UNSW Foundation Studies GPA 7.1 (or NCUK) | 20 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Aviation (Flying)Way in: UNSW Foundation Studies GPA 6.9 (or NCUK) | 19 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Aviation (Management)Way in: UNSW Foundation Studies GPA 6.9 (or NCUK) | 19 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Aviation (Remotely Piloted Aircraft Systems)Way in: UNSW Foundation Studies GPA 6.9 (or NCUK) | 19 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
Before you apply
Some courses need more, for example teaching and vision science. A double degree across faculties takes the higher requirement. See UNSW's English requirements.
UNSW calls these a guide: actual requirements can be higher or lower. Gaokao figures are still UNSW's 2025 requirements, which UNSW says it will update. UNSW is reviewing Singapore A-levels after the 2026 changes, so it publishes no figure we can compare.
Below the minimum? UNSW Foundation Studies: UNSW's 2027 table lists, for each course, the UNSW Foundation Studies GPA (or NCUK result) it accepts. Details
Meeting a published figure doesn't guarantee an offer, and some courses also have subject prerequisites, portfolios or interviews. Confirm everything with UNSW before you apply.
Source: UNSW, Undergraduate entry requirements for 2027 (international), read 2 to 3 November 2026. Not affiliated with UNSW Sydney.