CSAT score needed for Sydney: 2027 entry
The University of Sydney publishes a CSAT minimum for 89 undergraduate courses for international students in 2027, from 305 to 393. These are minimums, not guarantees, and they change every year.
Academic entry only. We never give visa, migration or work-rights advice: only a registered migration agent can. For those, see the Department of Home Affairs and Study Australia. Home Affairs: student visa · Study Australia
How Sydney works out your CSAT score
Total of four standard scores: Korean, Mathematics and your best two Social Studies or Science subjects. The Korean high school diploma on its own isn't assessed.
Minimum by course
| Course | CSAT minimum | English |
|---|---|---|
| Bachelor of Arts and Doctor of Medicine | 393 | IELTS 7.0 (7.0 in each) |
| Bachelor of Science and Doctor of Medicine | 393 | IELTS 7.0 (7.0 in each) |
| Bachelor of Engineering Honours (Dalyell Scholars)Way in: University of Sydney Foundation Program GPA 9.1, English grade C | 376 | IELTS 6.5 (6.0 in each) |
| Bachelor of Applied Science (Physiotherapy)Way in: University of Sydney Foundation Program GPA 9.1, English grade C+ | 375 | IELTS 7.0 (7.0 in each) |
| Bachelor of Engineering Honours with SpaceWay in: University of Sydney Foundation Program GPA 8.9, English grade C | 373 | IELTS 6.5 (6.0 in each) |
| Bachelor of Advanced Computing and Bachelor of CommerceWay in: University of Sydney Foundation Program GPA 8.5, English grade C+ | 370 | IELTS 7.0 (6.0 in each) |
| Bachelor of CommerceWay in: University of Sydney Foundation Program GPA 8.5, English grade C+ | 370 | IELTS 7.0 (6.0 in each) |
| Bachelor of Commerce and Bachelor of ArtsWay in: University of Sydney Foundation Program GPA 8.5, English grade C+ | 370 | IELTS 7.0 (6.0 in each) |
| Bachelor of Commerce and Bachelor of LawsWay in: University of Sydney Foundation Program GPA 8.5, English grade B- | 370 | IELTS 7.5 (7.0 in each) |
| Bachelor of Commerce and Bachelor of ScienceWay in: University of Sydney Foundation Program GPA 8.5, English grade C+ | 370 | IELTS 7.0 (6.0 in each) |
| Bachelor of Engineering Honours and Bachelor of CommerceWay in: University of Sydney Foundation Program GPA 8.5, English grade C+ | 370 | IELTS 7.0 (6.0 in each) |
| Bachelor of Arts and Bachelor of LawsWay in: University of Sydney Foundation Program GPA 8.5, English grade B- | 369 | IELTS 7.5 (7.0 in each) |
| Bachelor of Economics and Bachelor of LawsWay in: University of Sydney Foundation Program GPA 8.5, English grade B- | 369 | IELTS 7.5 (7.0 in each) |
| Bachelor of Engineering Honours and Bachelor of LawsWay in: University of Sydney Foundation Program GPA 8.5, English grade B- | 369 | IELTS 7.5 (7.0 in each) |
| Bachelor of Science and Bachelor of LawsWay in: University of Sydney Foundation Program GPA 8.5, English grade B- | 369 | IELTS 7.5 (7.0 in each) |
| Bachelor of Applied Science (Diagnostic Radiography)Way in: University of Sydney Foundation Program GPA 7.8, English grade C | 366 | IELTS 6.5 (6.0 in each) |
| Bachelor of Veterinary Biology and Doctor of Veterinary MedicineWay in: University of Sydney Foundation Program GPA 7.8, English grade C+ | 366 | IELTS 7.0 (7.0 in each) |
| Bachelor of Science and Master of Nutrition and DieteticsWay in: University of Sydney Foundation Program GPA 7.8, English grade C+ | 363 | IELTS 7.0 (6.5 in each) |
| Bachelor of Applied Science (Speech Pathology)Way in: University of Sydney Foundation Program GPA 7.7, English grade C+ | 362 | IELTS 7.0 (7.0 in each) |
| Bachelor of Design in Architecture (Honours) and Master of ArchitectureWay in: University of Sydney Foundation Program GPA 7.7, English grade C+ | 362 | IELTS 7.0 (6.0 in each) |
| Bachelor of Applied Science (Occupational Therapy)Way in: University of Sydney Foundation Program GPA 7.6, English grade C+ | 360 | IELTS 7.0 (7.0 in each) |
| Bachelor of Psychology HonoursWay in: University of Sydney Foundation Program GPA 7.6, English grade C | 360 | IELTS 6.5 (6.0 in each) |
| Bachelor of Advanced ComputingWay in: University of Sydney Foundation Program GPA 7.5, English grade C | 357 | IELTS 6.5 (6.0 in each) |
| Bachelor of Advanced Computing and Bachelor of ScienceWay in: University of Sydney Foundation Program GPA 7.5, English grade C | 357 | IELTS 6.5 (6.0 in each) |
| Bachelor of Advanced Computing and Bachelor of Science (Health)Way in: University of Sydney Foundation Program GPA 7.5, English grade C | 357 | IELTS 6.5 (6.0 in each) |
| Bachelor of Advanced Computing and Bachelor of Science (Medical Science)Way in: University of Sydney Foundation Program GPA 7.5, English grade C | 357 | IELTS 6.5 (6.0 in each) |
| Bachelor of Biomedicine and HealthWay in: University of Sydney Foundation Program GPA 7.5, English grade C+ | 357 | IELTS 7.0 (7.0 in each) |
| Bachelor of Design in ArchitectureWay in: University of Sydney Foundation Program GPA 7.5, English grade C+ | 357 | IELTS 7.0 (6.0 in each) |
| Bachelor of Engineering Honours (Civil Engineering) and Bachelor of Design in ArchitectureWay in: University of Sydney Foundation Program GPA 7.5, English grade C+ | 357 | IELTS 7.0 (6.0 in each) |
| Bachelor of Liberal Arts and Science (Advanced)Way in: University of Sydney Foundation Program GPA 7.5, English grade C | 357 | IELTS 6.5 (6.0 in each) |
| Bachelor of Mathematical SciencesWay in: University of Sydney Foundation Program GPA 7.5, English grade C | 357 | IELTS 6.5 (6.0 in each) |
| Bachelor of Media and CommunicationsWay in: University of Sydney Foundation Program GPA 7.5, English grade B- | 357 | IELTS 7.5 (7.0 in each) |
| Bachelor of Oral HealthWay in: University of Sydney Foundation Program GPA 7.5, English grade C+ | 357 | IELTS 7.0 (7.0 in each) |
| Bachelor of Science (Advanced)Way in: University of Sydney Foundation Program GPA 7.5, English grade C | 357 | IELTS 6.5 (6.0 in each) |
| Bachelor of Applied Science (Exercise Physiology)Way in: University of Sydney Foundation Program GPA 7.5, English grade C+ | 355 | IELTS 7.0 (6.5 in each) |
| Bachelor of Politics, Philosophy, and EconomicsWay in: University of Sydney Foundation Program GPA 7.4, English grade C+ | 350 | IELTS 7.0 (6.0 in each) |
| Bachelor of EconomicsWay in: University of Sydney Foundation Program GPA 7.3, English grade C+ | 346 | IELTS 7.0 (6.0 in each) |
| Bachelor of Economics (Dual Degree: Sciences Po, France) | 346 | IELTS 7.0 (6.0 in each) |
| Bachelor of Economics and Bachelor of ArtsWay in: University of Sydney Foundation Program GPA 7.3, English grade C+ | 346 | IELTS 7.0 (6.0 in each) |
| Bachelor of Education (Primary) | 346 | Higher than usual: see the course page |
| Bachelor of Engineering Honours (Aeronautical Engineering)Way in: University of Sydney Foundation Program GPA 7.3, English grade C | 346 | IELTS 6.5 (6.0 in each) |
| Bachelor of Engineering Honours (Biomedical Engineering)Way in: University of Sydney Foundation Program GPA 7.3, English grade C | 346 | IELTS 6.5 (6.0 in each) |
| Bachelor of Engineering Honours (Biomedical Engineering) and Bachelor of Science (Health)Way in: University of Sydney Foundation Program GPA 7.3, English grade C | 346 | IELTS 6.5 (6.0 in each) |
| Bachelor of Engineering Honours (Chemical and Biomolecular Engineering)Way in: University of Sydney Foundation Program GPA 7.3, English grade C | 346 | IELTS 6.5 (6.0 in each) |
| Bachelor of Engineering Honours (Civil Engineering)Way in: University of Sydney Foundation Program GPA 7.3, English grade C | 346 | IELTS 6.5 (6.0 in each) |
| Bachelor of Engineering Honours (Electrical Engineering)Way in: University of Sydney Foundation Program GPA 7.3, English grade C | 346 | IELTS 6.5 (6.0 in each) |
| Bachelor of Engineering Honours (Environmental Engineering)Way in: University of Sydney Foundation Program GPA 7.3, English grade C | 346 | IELTS 6.5 (6.0 in each) |
| Bachelor of Engineering Honours (Flexible First Year)Way in: University of Sydney Foundation Program GPA 7.3, English grade C | 346 | IELTS 6.5 (6.0 in each) |
| Bachelor of Engineering Honours (Mechanical Engineering)Way in: University of Sydney Foundation Program GPA 7.3, English grade C | 346 | IELTS 6.5 (6.0 in each) |
| Bachelor of Engineering Honours (Mechatronic Engineering)Way in: University of Sydney Foundation Program GPA 7.3, English grade C | 346 | IELTS 6.5 (6.0 in each) |
| Bachelor of Engineering Honours (Software Engineering)Way in: University of Sydney Foundation Program GPA 7.3, English grade C | 346 | IELTS 6.5 (6.0 in each) |
| Bachelor of Engineering Honours and Bachelor of ArtsWay in: University of Sydney Foundation Program GPA 7.3, English grade C | 346 | IELTS 6.5 (6.0 in each) |
| Bachelor of Engineering Honours and Bachelor of Project ManagementWay in: University of Sydney Foundation Program GPA 7.3, English grade C | 346 | IELTS 6.5 (6.0 in each) |
| Bachelor of Engineering Honours and Bachelor of ScienceWay in: University of Sydney Foundation Program GPA 7.3, English grade C | 346 | IELTS 6.5 (6.0 in each) |
| Bachelor of Engineering Honours and Bachelor of Science (Medical Science)Way in: University of Sydney Foundation Program GPA 7.3, English grade C | 346 | IELTS 6.5 (6.0 in each) |
| Bachelor of International StudiesWay in: University of Sydney Foundation Program GPA 7.3, English grade C | 346 | IELTS 6.5 (6.0 in each) |
| Bachelor of LanguagesWay in: University of Sydney Foundation Program GPA 7.3, English grade C | 346 | IELTS 6.5 (6.0 in each) |
| Bachelor of Pharmacy (Honours) and Master of Pharmacy PracticeWay in: University of Sydney Foundation Program GPA 7.3, English grade C | 346 | IELTS 6.5 (6.0 in each) |
| Bachelor of Pharmacy and Management (Honours) and Master of Pharmacy PracticeWay in: University of Sydney Foundation Program GPA 7.3, English grade C | 346 | IELTS 6.5 (6.0 in each) |
| Bachelor of Science (Medical Science)Way in: University of Sydney Foundation Program GPA 7.3, English grade C | 346 | IELTS 6.5 (6.0 in each) |
| Bachelor of Animal and Veterinary BioscienceWay in: University of Sydney Foundation Program GPA 6.9, English grade C | 333 | IELTS 6.5 (6.0 in each) |
| Bachelor of Applied Science (Exercise and Sport Science)Way in: University of Sydney Foundation Program GPA 6.9, English grade C | 333 | IELTS 6.5 (6.0 in each) |
| Bachelor of Architecture and EnvironmentsWay in: University of Sydney Foundation Program GPA 6.9, English grade C+ | 333 | IELTS 7.0 (6.0 in each) |
| Bachelor of Arts (Dual Degree: Sciences Po, France) | 333 | IELTS 6.5 (6.0 in each) |
| Bachelor of Arts and Master of Nursing | 333 | IELTS 7.0 (7.0 in each) |
| Bachelor of Education (Health and Physical Education) | 333 | Higher than usual: see the course page |
| Bachelor of Education (Secondary)Way in: University of Sydney Foundation Program GPA 6.9, English grade B- | 333 | Higher than usual: see the course page |
| Bachelor of Nursing (Advanced Studies) | 333 | IELTS 7.0 (7.0 in each) |
| Bachelor of Project ManagementWay in: University of Sydney Foundation Program GPA 6.9, English grade C | 333 | IELTS 6.5 (6.0 in each) |
| Bachelor of PsychologyWay in: University of Sydney Foundation Program GPA 6.9, English grade C | 333 | IELTS 6.5 (6.0 in each) |
| Bachelor of ScienceWay in: University of Sydney Foundation Program GPA 6.9, English grade C | 333 | IELTS 6.5 (6.0 in each) |
| Bachelor of Science (Health)Way in: University of Sydney Foundation Program GPA 6.9, English grade C | 333 | IELTS 6.5 (6.0 in each) |
| Bachelor of Science (Health) and Master of Nursing | 333 | IELTS 7.0 (7.0 in each) |
| Bachelor of Science and Bachelor of ArtsWay in: University of Sydney Foundation Program GPA 6.9, English grade C | 333 | IELTS 6.5 (6.0 in each) |
| Bachelor of Science and Master of Nursing | 333 | IELTS 7.0 (7.0 in each) |
| Bachelor of Wildlife Conservation (Taronga)Way in: University of Sydney Foundation Program GPA 6.9, English grade C | 333 | IELTS 6.5 (6.0 in each) |
| Bachelor of Agricultural ScienceWay in: University of Sydney Foundation Program GPA 6.7, English grade C | 320 | IELTS 6.5 (6.0 in each) |
| Bachelor of Agricultural Science HonoursWay in: University of Sydney Foundation Program GPA 6.7, English grade C | 320 | IELTS 6.5 (6.0 in each) |
| Bachelor of ArtsWay in: University of Sydney Foundation Program GPA 6.7, English grade C | 320 | IELTS 6.5 (6.0 in each) |
| Bachelor of Arts and Bachelor of Social WorkWay in: University of Sydney Foundation Program GPA 6.7, English grade C+ | 320 | IELTS 7.0 (7.0 in each) |
| Bachelor of Design (Interaction Design)Way in: University of Sydney Foundation Program GPA 6.7, English grade C+ | 320 | IELTS 7.0 (6.0 in each) |
| Bachelor of Education (Early Childhood)Way in: University of Sydney Foundation Program GPA 6.7, English grade B- | 320 | Higher than usual: see the course page |
| Bachelor of Social WorkWay in: University of Sydney Foundation Program GPA 6.7, English grade C+ | 320 | IELTS 7.0 (7.0 in each) |
| Bachelor of Liberal Arts and ScienceWay in: University of Sydney Foundation Program GPA 6.2, English grade C | 305 | IELTS 6.5 (6.0 in each) |
| Bachelor of MusicWay in: University of Sydney Foundation Program GPA 6.2, English grade C | 305 | IELTS 6.5 (6.0 in each) |
| Bachelor of Music (Composition)Way in: University of Sydney Foundation Program GPA 6.2, English grade C | 305 | IELTS 6.5 (6.0 in each) |
| Bachelor of Music (Music Education) | 305 | IELTS 6.5 (6.0 in each) |
| Bachelor of Music (Performance)Way in: University of Sydney Foundation Program GPA 6.2, English grade C | 305 | IELTS 6.5 (6.0 in each) |
| Bachelor of Visual ArtsWay in: University of Sydney Foundation Program GPA 6.2, English grade C | 305 | IELTS 6.5 (6.0 in each) |
Before you apply
Each course lists its IELTS overall score and the minimum in each section. Education, nursing and some health courses need more, so check the course page. See Sydney's English requirements.
Sydney calls every figure indicative. Medicine and dentistry also need the UCAT ANZ and an interview, and nine A1 subjects for UEC students.
Below the minimum? University of Sydney Foundation Program: Sydney's 2027 guide lists, for each course, the Foundation Program GPA and English grade it accepts. Sydney says a GPA of 8 may be considered equivalent to 80%. Details
Meeting a published figure doesn't guarantee an offer, and some courses also have subject prerequisites, portfolios or interviews. Confirm everything with Sydney before you apply.
Source: University of Sydney, 2027 Admission Guide (for international students), read 2 to 3 November 2026. Not affiliated with The University of Sydney.