CBSE marks needed for UQ: 2027 entry
The University of Queensland publishes a CBSE minimum for 53 undergraduate courses for international students in 2027, from 70 to 97. These are minimums, not guarantees, and they change every year.
Academic entry only. We never give visa, migration or work-rights advice: only a registered migration agent can. For those, see the Department of Home Affairs and Study Australia. Home Affairs: student visa · Study Australia
How UQ works out your CBSE score
UQ publishes each program's minimum but not, in its guide, how it converts your results, so we show its figures without comparing. Each UQ program page has a conversion tool.
Minimum by course
| Course | CBSE minimum | English |
|---|---|---|
| Bachelor of Advanced Finance and Economics (Honours) | 97 | Higher than the minimum: see the program page |
| Bachelor of Computer Science and Master of Cyber Security | 97 | IELTS 6.5 (6.0 in each) |
| Bachelor of Computer Science and Master of Data Science | 97 | IELTS 6.5 (6.0 in each) |
| Bachelor of Dental Science (Honours) | 97 | Higher than the minimum: see the program page |
| Bachelor of Engineering (Honours) and Master of Engineering | 97 | IELTS 6.5 (6.0 in each) |
| Bachelor of Laws (Honours) | 97 | Higher than the minimum: see the program page |
| Bachelor of Mathematics and Master of Data Science | 97 | IELTS 6.5 (6.0 in each) |
| Bachelor of Nutrition Sciences and Master of Dietetics Studies | 92.5 | Higher than the minimum: see the program page |
| Bachelor of Physiotherapy (Honours) | 92.5 | Higher than the minimum: see the program page |
| Bachelor of Advanced Business (Honours) | 90 | Higher than the minimum: see the program page |
| Bachelor of Politics, Philosophy and Economics (Honours) | 90 | IELTS 6.5 (6.0 in each) |
| Bachelor of Veterinary Science (Honours) | 90 | Higher than the minimum: see the program page |
| Bachelor of Midwifery | 87.5 | Higher than the minimum: see the program page |
| Bachelor of Speech Pathology (Honours) | 87.5 | Higher than the minimum: see the program page |
| Bachelor of Advanced Science (Honours) | 85 | IELTS 6.5 (6.0 in each) |
| Bachelor of Mathematics | 85 | IELTS 6.5 (6.0 in each) |
| Bachelor of Advanced Humanities (Honours) | 82.5 | IELTS 6.5 (6.0 in each) |
| Bachelor of Occupational Therapy (Honours) | 82.5 | Higher than the minimum: see the program page |
| Bachelor of Psychological Science (Honours) | 82.5 | IELTS 6.5 (6.0 in each) |
| Bachelor of Clinical Exercise Physiology (Honours) | 72.5 | Higher than the minimum: see the program page |
| Bachelor of Agribusiness | 70 | IELTS 6.5 (6.0 in each) |
| Bachelor of Agricultural Science | 70 | IELTS 6.5 (6.0 in each) |
| Bachelor of Architectural Design | 70 | IELTS 6.5 (6.0 in each) |
| Bachelor of Arts | 70 | IELTS 6.5 (6.0 in each) |
| Bachelor of Biomedical Science | 70 | IELTS 6.5 (6.0 in each) |
| Bachelor of Biotechnology | 70 | IELTS 6.5 (6.0 in each) |
| Bachelor of Business Management | 70 | IELTS 6.5 (6.0 in each) |
| Bachelor of Commerce | 70 | IELTS 6.5 (6.0 in each) |
| Bachelor of Communication | 70 | IELTS 6.5 (6.0 in each) |
| Bachelor of Computer Science | 70 | IELTS 6.5 (6.0 in each) |
| Bachelor of Criminology and Criminal Justice | 70 | IELTS 6.5 (6.0 in each) |
| Bachelor of Design | 70 | IELTS 6.5 (6.0 in each) |
| Bachelor of Economics | 70 | IELTS 6.5 (6.0 in each) |
| Bachelor of Education (Primary) | 70 | Higher than the minimum: see the program page |
| Bachelor of Engineering (Honours) | 70 | IELTS 6.5 (6.0 in each) |
| Bachelor of Environmental Management (Honours) | 70 | IELTS 6.5 (6.0 in each) |
| Bachelor of Exercise and Sport Sciences (Honours) | 70 | Higher than the minimum: see the program page |
| Bachelor of Health Sciences | 70 | IELTS 6.5 (6.0 in each) |
| Bachelor of Health, Sport and Physical Education (Honours) | 70 | Higher than the minimum: see the program page |
| Bachelor of Human Movement and Nutrition Sciences | 70 | IELTS 6.5 (6.0 in each) |
| Bachelor of Information Technology | 70 | IELTS 6.5 (6.0 in each) |
| Bachelor of International Studies | 70 | IELTS 6.5 (6.0 in each) |
| Bachelor of Journalism | 70 | IELTS 6.5 (6.0 in each) |
| Bachelor of Music | 70 | IELTS 6.5 (6.0 in each) |
| Bachelor of Nursing | 70 | Higher than the minimum: see the program page |
| Bachelor of Pharmacy (Honours) | 70 | IELTS 6.5 (6.0 in each) |
| Bachelor of Science | 70 | IELTS 6.5 (6.0 in each) |
| Bachelor of Social Science | 70 | IELTS 6.5 (6.0 in each) |
| Bachelor of Social Work | 70 | Higher than the minimum: see the program page |
| Bachelor of Tourism, Hospitality and Event Management | 70 | IELTS 6.5 (6.0 in each) |
| Bachelor of Urban Planning | 70 | IELTS 6.5 (6.0 in each) |
| Bachelor of Veterinary Technology | 70 | IELTS 6.5 (6.0 in each) |
| Bachelor of Wildlife Science | 70 | IELTS 6.5 (6.0 in each) |
Before you apply
UQ's minimum is IELTS 6.5 overall with 6 in each band. Programs marked higher than the minimum list their own scores on the program page. See UQ's English requirements.
UQ's India figure covers both CISCE (ISC) and CBSE. Medicine, dentistry, physiotherapy and other quota programs are very competitive, so UQ calls their figures a guide only.
Below the minimum? UQ Foundation Program: UQ's guide describes it as a program for students who need more academic preparation before entering UQ, packaged with your UQ undergraduate program, with a guaranteed pathway to a wide range of UQ undergraduate programs once you complete it. Details
Meeting a published figure doesn't guarantee an offer, and some courses also have subject prerequisites, portfolios or interviews. Confirm everything with UQ before you apply.
Source: UQ, International minimum entry score guide (2027 entry), read 2 to 3 November 2026. Not affiliated with The University of Queensland.