A-level requirements for UNSW: 2027 entry
UNSW Sydney publishes a A-level minimum for 63 undergraduate courses for international students in 2027, from 10 to 17. These are minimums, not guarantees, and they change every year.
Academic entry only. We never give visa, migration or work-rights advice: only a registered migration agent can. For those, see the Department of Home Affairs and Study Australia. Home Affairs: student visa · Study Australia
How UNSW works out your A-level score
Total of all your A-level (A2) subjects, where A*=6, A=5, B=4, C=3, D=2, E=1. At least two A2 subjects.
Minimum by course
| Course | A-level minimum | English |
|---|---|---|
| Bachelor of Actuarial Studies | 17 | IELTS 7.0 (6.0 in each), TOEFL iBT 94 (writing 25, others 23), PTE 65 (54 in each) |
| Bachelor of Actuarial Studies/Law | 17 | |
| Bachelor of Medical Studies/MD | 17 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Vision Science/Master of Clinical Optometry | 17 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Commerce (International) | 16 | IELTS 7.0 (6.0 in each), TOEFL iBT 94 (writing 25, others 23), PTE 65 (54 in each) |
| Bachelor of Exercise Science/Master of Physiotherapy and Exercise Physiology | 16 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Combined Law | 15 | |
| Bachelor of Commerce | 15 | IELTS 7.0 (6.0 in each), TOEFL iBT 94 (writing 25, others 23), PTE 65 (54 in each) |
| Bachelor of Commerce/Bachelor of Education (Secondary) | 15 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Commerce/Bachelor of Fine Arts | 15 | IELTS 7.0 (6.0 in each), TOEFL iBT 94 (writing 25, others 23), PTE 65 (54 in each) |
| Bachelor of Engineering (Honours) (Mtrls Science)/Bachelor of Commerce | 15 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Engineering (Honours)/Bachelor of Commerce | 15 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Psychology (Honours) | 15 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Psychology (Honours)/Law | 15 | |
| Bachelor of Advanced Computer Science (Honours) | 14 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Engineering (Honours) | 13 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Engineering (Honours) (Civil with Architecture) | 13 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Engineering (Honours) (Elec)/Master of Engineering (Elec) | 13 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Engineering (Honours) (Mtrls Science)/Bachelor of Eng Sci (Chem Eng) | 13 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Engineering (Honours) (Mtrls Science)/Master of Biomed Eng | 13 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Engineering (Honours)/Bachelor of Arts | 13 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Engineering (Honours)/Master of Biomedical Engineering | 13 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Advanced Science (Honours) | 12 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Advanced Science (Honours)/Bachelor of Fine Arts | 12 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Architectural Studies | 12 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Cyber Security (Sydney) | 12 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Economics | 12 | IELTS 7.0 (6.0 in each), TOEFL iBT 94 (writing 25, others 23), PTE 65 (54 in each) |
| Bachelor of Economics/Bachelor of Advanced Science (Honours) | 12 | IELTS 7.0 (6.0 in each), TOEFL iBT 94 (writing 25, others 23), PTE 65 (54 in each) |
| Bachelor of Economics/Bachelor of Education (Secondary) | 12 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Information Systems | 12 | IELTS 7.0 (6.0 in each), TOEFL iBT 94 (writing 25, others 23), PTE 65 (54 in each) |
| Bachelor of Pharmaceutical Medicine/Master of Pharmacy | 12 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Politics, Philosophy and Economics | 12 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Science (Advanced Mathematics) (Honours) | 12 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Science (Computer Science) | 12 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Vision Science | 12 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Data Science and Decisions | 11 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Medical Science | 11 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Nutrition/Master of Dietetics and Food Innovation | 11 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Arts | 10 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Arts/Bachelor of Education (Secondary) | 10 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Aviation (Flying) | 10 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Aviation (Management) | 10 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Aviation (Remotely Piloted Aircraft Systems) | 10 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of City Planning (Honours) | 10 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Construction Management & Property | 10 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Criminology and Criminal Justice | 10 | |
| Bachelor of Design | 10 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Education (Primary) (Honours) | 10 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Engineering (Honours) | 10 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Environmental Management | 10 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Fine Arts | 10 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Fine Arts/Bachelor of Media | 10 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Food Science and Technology (Honours) | 10 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Interior Architecture (Honours) | 10 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Landscape Architecture (Honours) | 10 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Media | 10 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Medicinal Chemistry (Honours) | 10 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Psychological Science | 10 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Science | 10 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Science Biotechnology (Honours) | 10 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Science/Bachelor of Education (Secondary) | 10 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Social Sciences | 10 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
| Bachelor of Social Work (Honours) | 10 | IELTS 6.5 (6.0 in each), TOEFL iBT 90 (writing 23, others 22), PTE 64 (54 in each) |
Before you apply
Some courses need more, for example teaching and vision science. A double degree across faculties takes the higher requirement. See UNSW's English requirements.
UNSW calls these a guide: actual requirements can be higher or lower. Gaokao figures are still UNSW's 2025 requirements, which UNSW says it will update. UNSW is reviewing Singapore A-levels after the 2026 changes, so it publishes no figure we can compare.
Meeting a minimum doesn't guarantee an offer, and some courses also have subject prerequisites, portfolios or interviews. Confirm everything with UNSW before you apply.
Source: UNSW, Undergraduate entry requirements for 2027 (international), read 2 November 2026. Not affiliated with UNSW Sydney.