IB score to ATAR
IB Diploma students don't get an ATAR. VTAC gives them a Notional ATAR and UAC a Combined Rank, and both use the same published table, which changes every year. 45 is 99.95, 40 is 96.85, 35 is 90.75, 30 is 79.30, 24 is 64.60.
Which score to use
If you sat the IB in Australia from November 2022, your admissions centre works out an IB Admissions Score (IBAS): your diploma score out of 45 with decimals added from your subject results, for example 39.25. Use the IBAS table.
If you sat the IB outside Australia, or before November 2022, use your whole diploma score out of 45 and the second table. Below 24 there is no conversion.
For the November 2026 IB, VTAC releases your IBAS and Notional ATAR at 9am on Friday 18 December. Change of preference for December offers closes at 4pm that day for November IB students. For the November 2026 IB, UAC emails you your IBAS on Friday 18 December.
IBAS to ATAR equivalent
For IB sat in Australia from November 2022.
| IBAS | Notional ATAR or Combined Rank |
|---|---|
| 45.75 | 99.95 |
| 45.50 | 99.95 |
| 45.25 | 99.90 |
| 45.00 | 99.85 |
| 44.75 | 99.80 |
| 44.50 | 99.75 |
| 44.25 | 99.65 |
| 44.00 | 99.55 |
| 43.75 | 99.45 |
| 43.50 | 99.35 |
| 43.25 | 99.20 |
| 43.00 | 99.00 |
| 42.75 | 98.85 |
| 42.50 | 98.65 |
| 42.25 | 98.45 |
| 42.00 | 98.25 |
| 41.75 | 98.00 |
| 41.50 | 97.80 |
| 41.25 | 97.55 |
| 41.00 | 97.35 |
| 40.75 | 97.10 |
| 40.50 | 96.85 |
| 40.25 | 96.60 |
| 40.00 | 96.35 |
| 39.75 | 96.05 |
| 39.50 | 95.80 |
| 39.25 | 95.50 |
| 39.00 | 95.25 |
| 38.75 | 94.95 |
| 38.50 | 94.65 |
| 38.25 | 94.40 |
| 38.00 | 94.15 |
| 37.75 | 93.85 |
| 37.50 | 93.60 |
| 37.25 | 93.25 |
| 37.00 | 92.95 |
| 36.75 | 92.60 |
| 36.50 | 92.25 |
| 36.25 | 91.90 |
| 36.00 | 91.50 |
| 35.75 | 91.15 |
| 35.50 | 90.75 |
| 35.25 | 90.30 |
| 35.00 | 89.90 |
| 34.75 | 89.45 |
| 34.50 | 89.00 |
| 34.25 | 88.40 |
| 34.00 | 87.85 |
| 33.75 | 87.25 |
| 33.50 | 86.65 |
| 33.25 | 86.05 |
| 33.00 | 85.45 |
| 32.75 | 84.80 |
| 32.50 | 84.20 |
| 32.25 | 83.60 |
| 32.00 | 82.95 |
| 31.75 | 82.35 |
| 31.50 | 81.70 |
| 31.25 | 81.10 |
| 31.00 | 80.50 |
| 30.75 | 79.90 |
| 30.50 | 79.30 |
| 30.25 | 78.75 |
| 30.00 | 78.20 |
| 29.75 | 77.65 |
| 29.50 | 77.10 |
| 29.25 | 76.50 |
| 29.00 | 75.90 |
| 28.75 | 75.25 |
| 28.50 | 74.65 |
| 28.25 | 74.05 |
| 28.00 | 73.45 |
| 27.75 | 72.85 |
| 27.50 | 72.25 |
| 27.25 | 71.60 |
| 27.00 | 70.90 |
| 26.75 | 70.25 |
| 26.50 | 69.55 |
| 26.25 | 68.90 |
| 26.00 | 68.25 |
| 25.75 | 67.60 |
| 25.50 | 66.95 |
| 25.25 | 66.35 |
| 25.00 | 65.80 |
| 24.75 | 65.20 |
| 24.50 | 64.60 |
| 24.25 | 64.50 |
| 24.00 | 64.40 |
Diploma score to ATAR equivalent
For IB sat outside Australia, or before November 2022.
| Diploma score | Notional ATAR or Combined Rank |
|---|---|
| 45 | 99.95 |
| 44 | 99.75 |
| 43 | 99.35 |
| 42 | 98.65 |
| 41 | 97.80 |
| 40 | 96.85 |
| 39 | 95.80 |
| 38 | 94.65 |
| 37 | 93.60 |
| 36 | 92.25 |
| 35 | 90.75 |
| 34 | 89.00 |
| 33 | 86.65 |
| 32 | 84.20 |
| 31 | 81.70 |
| 30 | 79.30 |
| 29 | 77.10 |
| 28 | 74.65 |
| 27 | 72.25 |
| 26 | 69.55 |
| 25 | 66.95 |
| 24 | 64.60 |
Sources
VTAC, International Baccalaureate (IB) students, and UAC, University applicants with an IB Diploma. For 2027 entry: VTAC 2026/27 tables, UAC tables for offers made from August 2026. Checked 2 November 2026. The two tables are identical: the method is agreed by all the admissions centres.
This page copies the published tables, so it isn't an estimate. The rank your admissions centre gives you is the one that counts. Not affiliated with VTAC, UAC or the International Baccalaureate.